Club Records
CLUB RECORDS
Record Claims must be made to the Club Events Racing Secretary or appointed deputy in writing. Rules for such claims are on the Racing Standards page.
STANDARD DISTANCES
Senior (Open): |
||||
10 miles | 18m.47s. | Sean Townsend | 2016 | History |
15 miles | 31m 20s | Tim Radley | 2025 | |
25 miles | 49m.09s. | Richard Prebble | 1991 | History |
30 miles | 1hr.05m.18s | Tim Radley | 2025 | History |
50 miles | 1hr. 42m. 25s | Tim Radley | 2025 | History |
100 miles | 3 hr. 45m 06s | Tim Butler | 2025 | History |
12 hours | 277.61 miles | Phil Griffiths | 1971 | History |
24 hours | 442.30 miles | A.E. Goulding | 1962 | History |
Senior (Ladies): |
|
|||
10 miles | 22m.58s. | A Wooldridge | 2000 | History |
15 miles | ||||
25 miles | 59m.48s. | A Wooldridge | 1996 | History |
30 miles | 1hr.19m.20s. | A Wooldridge | 2001 | History |
50 miles | 2hr.06m.58s. | A Wooldridge | 2000 | History |
100 miles | 4hr.45m.52s. | A Wooldridge | 2000 | History |
12 hours | 225.08 miles | A Wooldridge | 2001 | History |
24 hours | 332.582 miles | A Wooldridge | 2002 | History |
Veterans (on Standard): |
|
|||
10 miles | +7m.29s. | Tim Radley | 2025 | |
15 miles | +8m 59s | Tim Radley | 2025 | |
25 miles | +18m.35s. | Tim Radley | 2025 | |
30 miles | +16m 25s | Tim Radley | 2025 | |
50 miles |
+36m 13s +32m.24s. |
Tim Radley John Murphy |
2025 2015 |
|
100 miles | +1hr.03m.44s. | Tim Butler | 2025 | |
12 hours | +65.43 miles | Gerry McGarr | 2013 |
Junior: |
|
|||
10 miles | 21m.23s. | Alister Scott | 1991 | |
15 miles | ||||
25 miles | 56m.11s. | J Watkins | 1991 | |
Juvenile: |
|
|||
10 miles | 22m.08s. | Mark Godden | 2010 | |
15 miles | ||||
25 miles | 53m.31s. | Mark Godden | 2010 |
NON-STANDARD DISTANCES and ‘OUT AND BACK’ RECORDS
See the Racing Standards page for details of routes and Club Standard Awards for the ‘Out and Back’ records.
For evening time trial course records see the course details page .
.
Upton Hill Climb: |
|
|||
Single | 5m.50.8s. | R. Walker | 2025 | |
Portway hill climb: |
|
|||
Single | 2m.28s. | J Barnes | 1992 | |
Three Cities: |
|
|||
Single | 3hr.18m.13s. | T. Butler | 2024 | History |
Ladies Single | 3hr.48m.46s. | Mrs. A. Wooldridge | 1995 | History |
Tandem | 3hr.39m.27s. | A. & J. Jarvis | 2004 | History |
Mixed Tandem | 4hr.29m.01s | Ms. C. & Mr. M. Taylor | 2007 | History |
Tricycle | 4hr.20m.04s | V Dancey | 1975 | History |
Worcester and Back: |
|
|||
Single | 2hr.01m. | J Barnes | 1992 | History |
Ladies Single | 2hr.26m. | A Wooldridge | 1994 | History |
Tandem | 2hr.08m. | G McGarr & R Llewelyn | 1986 | History |
Tricycle | 2hr.38m. | V Dancey | 1975 | History |
Oxford and Back: |
|
|||
Single | 4hr.16m. | A Jarvis | 2003 | History |
Tandem | 4hr.21m. | A & J Jarvis | 2003 | History |
Tricycle | 5hr.50m. | H Limbrick | 1954 | History |
Brecon and Back: |
|
|||
Single | 5hr.37m. | J Barnes | 1992 | History |
Ladies Single | 7hr.43m. | D Light | 2003 | History |
Tandem | 6hr.19m. | K Atkinson & L Whitmore | 1975 | History |
Tricycle | 7hr.22m. | V Dancey | 1975 | History |
Gloucester – Severn Bridge – Gloucester Circuit: |
|
|||
Single | 2hr.19m.01sec | Tim Butler | 2025 | History |
Tandem | 2hr.35m.50sec | A & J Jarvis | 2002 | History |
Tricycle | 2hr.48m.00sec | A Jarvis | 2003 | History |
Cardiff to London RRA Record: |
|
|||
Single | 5hr.54m.14sec | Phil Griffiths | 1971 | History |
Ultra Marathon Cycling Association |
|
|||
USA Coast to Coast, West to East, 3,021 miles |
|
|||
Ladies (50+) | 13 days 6 hours 9 minutes | Ann Wooldridge | 2009 | History |