Pendock Double Circuit 14th June 2022 | 19 | ||||||||
Psn | Name | Time Total | Lap 1 Time | Lap 2 Time | Age Group | Vets STD Time | Vets + or – |
Barnard Points | Average Speed |
1 | Matt Hill | 46:03:00 | 23:01 | 23:02 | V40 | 50:29:00 | 00:04:26 | 10 | 24.76 |
2 | Vince Douglas | 00:48:52 | 24:43:00 | 24:09:00 | V50 | 51:43:00 | 00:02:51 | 9 | 23.33 |
3 | Luke Gyde | 00:48:56 | 24:09:00 | 24:47:00 | S | 8 | 23.3 | ||
4 | Roger Whittle | 00:49:30 | 25:08:00 | 24:22:00 | V50 | 51:43:00 | 00:02:13 | 7 | 23.03 |
5 | Simon Witts | 53:28:00 | 26:50:00 | 26:38:00 | V50 | 51:33:00 | ,-00:01:55 | 6 | 21.32 |
6 | Nathan Monk | 56:38:00 | 27:25:00 | 29:13:00 | V40 | 50:55:00 | ,-00:05:43 | 5 | 20.13 |
7 | Jon Richardson | 57:12:00 | 28:25:00 | 28:47:00 | V40 | 50:29:00 | ,-00:06:43 | 4 | 19.93 |
Average Speed of race | 22.26 |
Results from other evening time trials, and rankings in the Dan Knight, Paul Barnard, and CEBAR competitions are on the Racing Results page.