| Corse 10m 7/06/22 | All Riders GCCC Unless Stated | 10 | |||||
| Psn | Name | Time | Age Group | Vets STD Time | Vets + or – |
Barnard Points | Average Speed |
| 1 | Tom Percy | 22.19 | S | 10 | 26.89 | ||
| 2 | Dan Kelly | 23.09 | S | 9 | 25.92 | ||
| 3 | Matt Hill | 23.25 | V40 | 26:23 | 02:58 | 8 | 25.62 |
| 4 | Vince Douglas | 24.16 | V50 | 27:01 | 02:45 | 7 | 24.73 |
| 5 | Tony Lake | 24.22 | V40 | 26:46 | 02:24 | 6 | 24.62 |
| 6 | Roger Whittle | 24.59 | V50 | 27:01 | 02:02 | 5 | 24.02 |
| 7 | Simon Witts | 26.05 | V50 | 26:56 | 00:51 | 4 | 23 |
| 8 | Vicky Lee | 26.07 | LS | Total Tri | 22.97 | ||
| 9 | Jon Richardson | 28.53 | V40 | 28:19 | ,-00:34 | 3 | 20.77 |
| 10 | Kate Alderson | 30.27 | LS | 2 | 19.7 | ||
| Average Speed of race | 23.82 | ||||||
Results from other evening time trials, and rankings in the Dan Knight, Paul Barnard, and CEBAR competitions are on the Racing Results page.