Dan Kelly won on a sunny evening. Some pictures are posted HERE. Most riders have improved from earlier this year.
| Pendock Double Circuit 31st May 2022 | 19 | ||||||||
| Psn | Name | Time Total | Lap 1 Time | Lap 2 Time | Age Group | Vets STD Time | Vets +ve unless stated | Barnard Points | Average Speed |
| 1 | Dan Kelly | 45:21 | 22:27 | 22:54 | S | 10 | 25.14 | ||
| 2 | Tony Lake | 48:31 | 24:15 | 24:16 | V40 | 51:33 | 03:02 | 9 | 23.5 |
| 3 | Roger Whittle | 49:09 | 24:43 | 24:26 | V50 | 51:43 | 02:34 | 8 | 23.19 |
| 4 | Derek Dowdeswell | 51:04 | 25:40 | 25:24 | V60 | 55:12 | 04:08 | 7 | 22.32 |
| 5 | Kate Alderson | 01:06:08 | 33:31 | 32:37 | LS | 6 | 17.24 | ||
| Average Speed of race | 22.28 | ||||||||
Results from other evening time trials, and rankings in the Dan Knight, Paul Barnard, and CEBAR competitions are on the Racing Results page.