| Newport Towers U7b 12th April 2022 | All Riders GCCC Unless Stated | 10 | |||
| Psn | Name | Time | Age Group |
Barnard Points | Average Speed |
| 1 | Tim Butler | 21:52 | V40 | 10 | 27.44 |
| 2 | Dan Kelly | 22:12 | S | 9 | 27.03 |
| 3 | Tony Lake | 23:30 | V40 | 8 | 25.53 |
| 4 | Vince Douglas | 23:51 | V50 | 7 | 25.16 |
| 5 | Aaron Lawrace | 23:54 | S | Unattached | 25.1 |
| 6 | Daryl Stroud | 23:57 | V50 | 6 | 25.05 |
| 7 | Roger Whittle | 23:58 | V50 | 5 | 25.03 |
| 8 | Adrian Rowley | 24:24 | V50 | 4 | 24.59 |
| 9 | Derek Dowdeswell | 24:27 | V60 | 3 | 24.54 |
| 10 | Gordon Saunders | 24:43 | V50 | 2 | 24.28 |
| 11 | Simon Witts | 25:02 | V50 | 1 | 23.97 |
| 12 | Kate Alderson | 33:07 | LS | 18.12 | |
| 13 | Tim Radley | DNF Puncture | V40 | 0 | |
| Average Speed of Race | 24.65 | ||||
Results from other evening time trials, and rankings in the Dan Knight, Paul Barnard, and CEBAR competitions are on the Racing Results page.