On a warm and blowy day that began with a light rain shower Daryl Stroud recorded the fastest time to take the Boakes Shield for the first time. Nathan was the first road bike rider home and so he wins the Roadman’s Shield, also for the first time. Congratulations to the winners and indeed to all the riders who took on the challenge in tough conditions. Thanks as well to timekeeper Emma.
| Date | Course | Name | Distance (miles) | ||||
| 26/07/2026 | UC719 | Three Cities | 80.7 | ||||
| Position | Name | Age Group | Machine | Time | Average Speed (mph) | Barnard Points | |
| 1 | Daryl Stroud | V60 | TT | 4:07:51 | 19.54 | 10 | Boakes Shield |
| 2 | Pete Kellow | V60 | TT | 4:17:48 | 18.78 | 9 | |
| 3 | Nathan Monk | V50 | RB | 4:51:39 | 16.60 | 8 | Roadman’s Shield |
| 4 | Pat Jones | Senior | Pashley Mailstar | 5:19:44* | 15.14 | 7 | |
| 5 | Kevin Batie | V70 | RB | 5:29:34 | 14.69 | 6 | |
| Guest Riders | Affiliation | ||||||
| Craig Edmunds | V40 | TT | 4:40:57 | 17.23 | AJAX | ||
| Jon Richardson | V40 | RB | 5:02:51 | 15.99 | |||
For those unfamiliar with the marque, this is a Pashley Mailstar and its star rider:
- Pat Jones’ achievement is unfortunately not one for the record books, and not just because by omitting Westgate Bridge technically he didn’t complete the course, but is a legendary feat.
