The Dancey Trophy was given to the club in 1932 by Mr Jack Dancey to be awarded to the lady member with the best attendance on Sunday club runs in the calendar year. Jack Dancey first appears in the club records as a member of the committee in 1931 but little else is known of him. At the A.G.M. in 1962, due to the fall in active female members, the rule was amended so that the cup was awarded to the member with the best attendance. Details of how attendance is measured are below, after the table of past winners
Year | Title | Name | Points |
---|---|---|---|
2024 | Toby Wooldridge | 95 | |
2023 | Toby Wooldridge | 91 | |
2022 | Malcolm Grainger | 94 | |
2021 | Toby Wooldridge | 61 | |
2020 | Neville Lockwood | ||
2019 | Neville Lockwood | 88 | |
2018 | Neville Lockwood | 74 | |
2017 | Toby Wooldridge | 82 | |
2016 | Toby Wooldridge | 98 | |
2015 | Mark Beddall | 60 | |
2014 | Simon Chapman | 82 | |
2013 | Simon Chapman | 92 | |
2012 | Gary Ridgeway | 75 | |
2011 | Simon Chapman | 94 | |
2010 | Gary Ridgeway | 87 | |
2009 | Martin Williams | 79 | |
2008 | David Lesser | 91 | |
2007 | Martin Williams | ||
2006 | David Lesser | ||
2005 | David Lesser | ||
2004 | Joint | Theo Brookes Daryl Lines | |
2003 | Theo Brookes | ||
2002 | Joint | David Lesser | |
2001 | Toby Wooldridge | ||
2000 | Theo Brookes | ||
1999 | Mrs. | Debbie Light | |
1998 | Toby Wooldridge | ||
1997 | Joint | Gary Ridgeway John Barnes | |
1996 | Gary Ridgeway | ||
1995 | Toby Wooldridge | ||
1994 | Toby Wooldridge | ||
1993 | Mrs. | Ann Wooldridge | |
1992 | Joint | Ann Wooldridge Mike Davis | |
1991 | Joint | Ann Wooldridge Mike Davis | |
1990 | Toby Wooldridge | ||
1989 | Bruce Webber | ||
1988 | Mike Davis | ||
1987 | Mike Davis | ||
1986 | Alf Thurston | ||
1985 | Graham Carter | ||
1984 | Alf Thurston | ||
1983 | Alf Thurston | ||
1982 | Mr | K Hardy | |
1981 | Mr | S Hall | |
1980 | Mr | W Flux | |
1979 | Mr | G Morse | |
1978 | John Aldridge | ||
1977 | Mr | G Little | |
1976 | John Aldridge | ||
1975 | John Aldridge | ||
1974 | John Aldridge | ||
1973 | John Aldridge | ||
1972 | Joint | John Aldridge R Clayton | |
1971 | Mr | S Jones | |
1970 | Joint | R Clayton K Whitmore | |
1969 | Roy Hook | ||
1968 | Mr | R Clayton |
Points are gained as follows:
- You must cycle from the start to the end of a section of an official club ride in the company of the club ride to gain 1 point. Riding with the ‘Social’ group, the ‘Sports’ group or the ‘Training’ group will all count.
- The first section of a ride is from Kings Square (or accommodation venue on tour) to a refreshment stop (café, pub, etc.), where some kind of refreshment MUST be taken.
- Subsequent sections are from refreshment stop to refreshment stop, the number of which has no limit, however 4 on any ride day is the recommended maximum.
- No point is awarded from the last refreshment stop to the end of the ride (i.e. to get home).
- A nominal point may be obtained by carrying out official duties for a club event on a club ride day.
- The season runs from 1st September to 31st August and the winner is the person with the most points.