The Paul Barnard Challenge Cup is awarded to the winner of the Club Events competition. The trophy was given to the Club by Paul’s parents in 2004 and is awarded to the rider with the most points from Club events, 10 points for each first place, 9 for second etc.
| PAUL BARNARD TROPHY 2022 | |
| Name | Total Points |
| Dan Kelly | 184 |
| Matt Hill | 153 |
| Tony Lake | 123 |
| Roger Whittle | 116 |
| Vince Douglas | 100 |
| Luke Gyde | 54 |
| Daryl Stroud | 52 |
| Adrian Rowley | 41 |
| Tim Butler | 40 |
| Damian Dodd | 32 |
| Jon Richardson | 32 |
| Tom Percy | 30 |
| Kate Alderson | 30 |
| Derek Dowdeswell | 28 |
| Oliver Dammone | 28 |
| Nathan Monk | 27 |
| Simon Witts | 23 |
| Tim Radley | 22 |
| Nigel Jones | 13 |
| Wayne Mayer | 12 |
| Louis Watson | 9 |
| Justin De Tommaso | 8 |
| Gordon Saunders | 8 |
| James Reeves | 7 |
| Justin Freeman | 5 |
| Paul Follos | 4 |
| Ian Wareing | 4 |
| Matt Stevens | 2 |
| Paul Scott | 2 |
| Pete Kellow | 1 |
| Mike Benham | 1 |
Full details for the season’s results are HERE