May, 2025
Weston Super Mare Endurance/Tempo ride
Event Details
In 1892, the second year of our existence, cycling touring was no new thing, but it was an unknown quantity with us. Therefore, at the beginning of the season, when
Event Details
In 1892, the second year of our existence, cycling touring was no new thing, but it was an unknown quantity with us. Therefore, at the beginning of the season, when a tour was mooted, we were all agog with excitement and many weird and wonderful schemes were suggested. We continue the tradition with this monster ride, roughly following that tour’s route. Read the full story of the Club’s first ever tour here.
Draft schedule:
| Garmin Speed | 14 | mph | |||
| Actual Speed | 12.8 | mph |
allows 5 mins per hour for short stops
|
||
| Distance (Miles) | Duration (hours) | Clock TIme | |||
| Gloucester | 0 | 6 | 6:00:00 | ||
| Thornbury | 26 | 2.03 | 8.03 | 8:01:34 | a |
| First breakfast | 0.60 | 36 | 8:37:34 | d | |
| Clevedon | 53 | 2.10 | 10.73 | 10:43:48 | a |
| Second breakfast | 0.60 | 36 | 11:19:48 | d | |
| Weston-super-Mare | 65 | 0.94 | 12.26 | 12:15:54 | a |
| Snack | 0.30 | 18 | 12:33:54 | d | |
| Cheddar | 78 | 1.01 | 13.58 | 13:34:41 | a |
| Lunch | 0.60 | 36 | 14:10:41 | d | |
| Bath | 106 | 2.18 | 16.36 | 16:21:35 | a |
| Tea and cake | 0.60 | 36 | 16:57:35 | d | |
| Tipputs Inn | 136 | 2.34 | 19.30 | 19:17:51 | a |
| Snack | 0.40 | 24 | 19:41:51 | d | |
| Gloucester | 153 | 1.32 | 21.02 | 21:01:19 | a |
Time
18 May 2025 06:00 - 21:30(GMT+01:00)
Organizer
Start Location
SEARCH
RECENT POSTS
- TT results 23rd June 24 June 2026
- Enjoying The Longest Day 23 June 2026
- 11 Flying Monks 21 June 2026
- Saturday Spin 20 June 2026
- Problems with the calendar 19 June 2026