The Dan Knight Trophy is awarded to the winning Club member of the season long Evening ‘’10s’’ Competition
| DAN KNIGHT 10’s 2023 | Overall Positions – 6 Events Best 4 to Count |
|||||||||
| Total | No of | May | June | July | July | July | Aug | 4 | ||
| Posn | Name | Points | rides | 16 | 27 | 4 | Best | |||
| To Date | Rides | |||||||||
| 1 | Matt Hill | 85 | 6 | 14 | 13 | 16 | 16 | 10 | 16 | 62 |
| 2 | Vince Douglas | 76 | 6 | 12 | 8 | 18 | 14 | 8 | 16 | 60 |
| 3 | Tim Radley | 73 | 6 | 11 | 8 | 8 | 18 | 16 | 12 | 57 |
| 4 | Jack Tubman | 47 | 5 | 12 | 8 | 4 | 12 | 11 | 43 | |
| 5 | Daryl Stroud | 33 | 4 | 7 | 8 | 11 | 7 | 33 | ||
| 6 | Nathan Monk | 12 | 2 | 1 | 11 | |||||
| 7 | Damian Dodd | 10 | 2 | 3 | 7 | |||||
| 8 | Mathew Sidford | 10 | 1 | 10 | ||||||
| 9 | Jon Richardson | 8 | 1 | 8 | ||||||
| 10 | Hannah Sidford | 8 | 1 | 8 | ||||||
| 11 | Tony Lake | 5 | 1 | 5 | ||||||
| 12 | Nigel Jones | 3 | 1 | 3 | ||||||
| 13 | Gerry McGarr | 4 | 2 | 2 | 2 | |||||
| 14 | Wayne Mayer | 9 | 1 | 9 |
|
|||||
Congratulations to Matt Hill on winning The Dan Knight Trophy after a close fought battle with Vince Douglas.