Date Course Name Distance (miles)
7/7/2026 UC101 Pendock 19
Position Name Age Group Machine Time Average Speed (mph) Barnard Points
1 Matt Hill V40 TT 0:45:19 25.16 10
2 Tony Martin Lake V50 TT 0:49:22 23.09 9
3 Pete Kellow V60 TT 0:49:24 23.08 8
4 Vincent Douglas V50 TT 0:49:34 23.00 7
5 Roger Whittle V50 TT 0:52:21 21.78 6
6 Pat Jones Senior RB 0:52:52 21.56 5
7 Nathan Monk V50 RB 0:55:10 20.66 4
8 John Murphy V80 TT 1:15:25 15.12 3
Guest Riders Affiliation
Jon Richardson V40 RB 0:55:22 20.59