Pete Kellow’s lead over Matt Hill in the Paul Barnard competitiion is now 19 points, with Roger Whittle only one point behind Matt.

Date Course Name Distance (miles)
2/6/2026 UC713 Staunton 10
Position Name Age Group Machine Time Average Speed (mph) Barnard Points
1 Matt Hill V40 TT 23:27 25.59 10
2 Pete Kellow V60 TT 24:31 24.47 9
3 Mark Warren V50 TT 24:40 24.32 8
4 Tony Lake V50 TT 25:03 23.95 7
5 Roger Whittle V50 TT 25:56 23.14 6
6 Chris Udall V50 TT 28:04 21.38 5
7 Joanna Hunek V40 (F) RB 28:40 20.93 4
8 George Waters Junior RB 30:51 19.45 3
9 Alec Waters V40 RB 31:15 19.20 2
10 Emma van der Wal Senior (F) RB 33:38 17.84 1
11 John Murphy V80 TT 35:05 17.10
Guest Riders
Steve Mead V60 RB 26:46 22.42