| Date | Course | Name | Distance (miles) | |||
| 23/6/2026 | U7B | Dursley | 10 | |||
| Position | Name | Age Group | Machine | Time | Average Speed (mph) | Barnard Points |
| 1 | Matt Hill | V40 | TT | 0:23:00 | 26.09 | 10 |
| 2 | Pete Kellow | V60 | TT | 0:24:46 | 24.23 | 9 |
| 3 | Roger Whittle | V50 | TT | 0:24:55 | 24.08 | 8 |
| 4 | Mark Warren | V50 | TT | 0:25:16 | 23.75 | 7 |
| 5 | Daryl Stroud | V60 | TT | 0:25:31 | 23.51 | 6 |
| 6 | Pat Jones | Senior | RB | 0:26:44 | 22.44 | 5 |
| 7 | Tadhg Galvin | Senior | TT | 0:31:45 | 18.90 | 4 |
| 8 | John Murphy | V80 | TT | 0:35:12 | 17.05 | 3 |
Paul Barnard Trophy points to date:
| Name | Category | Total |
| Pete Kellow | TT | 94 |
| Matt Hill | TT | 79 |
| Roger Whittle | TT | 70 |
| Nathan Monk | RB | 51 |
| Mark Warren | TT | 50 |
| Daryl Stroud | TT | 49 |
| Jeremy Addis | TT | 20 |
| John Murphy | TT | 19 |
| Tadhg Galvin | RB | 19 |
| George Waters | RB | 17 |
| Tony Martin Lake | TT | 16 |
| Joanna Hunek | RB | 15 |
| Ian Cole | RB | 13 |
| Pat Jones | RB | 11 |
| James Reeves | RB | 10 |
| Oliver Dammone | TT | 9 |
| Vincent Douglas | TT | 7 |
| Chris Udall | TT | 5 |
| Alec Waters | RB | 2 |
| Emma van der Wal | RB | 1 |