Congratulations to Pete, Roger, and Nathan for riding and to Emma, Simon and Vince turning out to volunteer on this damp windy evening
| Date | Course | Name | Distance (miles) | |||
| 19/5/2026 | U101 | Pendock | 19 | |||
| Position | Name | Age Group | Machine | Time | Average Speed (mph) | Barnard Points |
| 1 | Pete Kellow | V60 | TT | 0:52:23 | 21.76 | 10 |
| 2 | Roger Whittle | V50 | RB | 0:54:10 | 21.05 | 9 |
| 3 | Nathan Monk | V50 | RB | 0:55:47 | 20.44 | 8 |
| Position | Name | Lap 1 | Lap 2 | |||
| 1 | Pete Kellow | 0:25:57 | 0:26:26 | |||
| 2 | Roger Whittle | 0:27:20 | 0:26:50 | |||
| 3 | Nathan Monk | 0:27:38 | 0:28:09 | |||
Paul Barnard Trophy standings are now:
| Name | Category | Total |
| Pete Kellow | TT | 52 |
| Matt Hill | TT | 39 |
| Nathan Monk | RB | 37 |
| Roger Whittle | TT | 36 |
| Daryl Stroud | TT | 33 |
| Mark Warren | TT | 27 |
| Jeremy Addis | TT | 20 |
| John Murphy | TT | 14 |
| Tadhg Galvin | RB | 12 |
| James Reeves | RB | 10 |
| George Waters | RB | 10 |
| Oliver Dammone | 9 | |
| Vincent Douglas | TT | 7 |
| Ian Cole | RB | 4 |