Five riders undertook the Three Cities Challenge on Sunday 27th July. All finsihed with very creditable times close to four hours.
DATE | COURSE | NAME | DISTANCE (MILES) | ||
7/27/2025 | UC719 | 3 Cities | 82 | ||
POSITION | NAME | AGE GROUP | MACHINE | TIME | AVERAGE SPEED (MPH) |
1 | Damian Dodd | Senior | RB | 3:53:46 | 21.047 |
2 | Daryl Stroud | V60 | TT | 3:54:55 | 20.958 |
3 | James Reeves | V40 | RB | 3:58:00 | 20.672 |
4 | Jamie Brookes | Senior | RB | 4:05:03 | 20.078 |
5 | Jon Richardson | V50 | RB | 4:05:56 | 20.005 |
Congratulations to Damian on winning both the Boakes Shield for the fastest time and the Roadman’s Trophy for the fastest time on a road bike.