On what was forecast to be a hot day a record 23 riders lined up for the 3 Cities reliability ride where everyone has to pass Westgate Bridge in Gloucester, St Johns Bridge in Worcester and the Town Hall in Hereford.
It was good to see members of other local clubs taking part and thanks to the excellent field placing by the organiser (Malcolm Grainger) there was always riders around throughout the course.
An outstanding ride by Tom Percy saw the record of 3hr.20m.26s. threatened and some very creditable road bike times.
Results here the VTTA standard results (TT Bike) added for interest. with only Matt beating standard.
| 3 Cities 17/07/22 81m | Reliability Ride | 81 | |||||
| Psn | Name | Time | Age Group (Bike) | Vets STD Time (TT Bike) | Vets + or – |
Barnard Points | Average Speed |
| 1 | Tom Percy | 03:21:51 | S TT | 10 | 24.08 | ||
| 2 | Matt Hill | 03:38:02 | V40 TT | 03:45:59 | 00:07:57 | 9 | 22.29 |
| 3 | Wayne Mayer | 03:50:22 | V50 RB | 03:54:54 | ,-00:04:32 | 8 | 21.1 |
| 4 | David Jones | 03:52:34 | V50 RB | 03:52:09 | ,-00:00:25 | Eastgate | 20.9 |
| 5 | Oli Dammone | 03:54:19 | S TT | 7 | 20.74 | ||
| 6 | Louis Watson | 03:54:54 | V40 RB | 03:48:08 | ,-00:06:46 | 6 | 20.69 |
| 7 | Justin Freeman | 03:58:34 | V50 RB | 03:51:18 | ,-00:07:16 | 5 | 20.37 |
| 8 | Steven Rowley | 04:00:55 | S TT | Guest Rider | 20.17 | ||
| 9 | Thor Ackermann | 04:00:57 | V40 TT | 03:43:57 | ,-00:17:00 | Eastgate | 20.17 |
| 10 | Graham Brookhouse | 04:05:24 | V60 TT | 04:00:13 | ,-00:05:11 | Velo Vitesse | 19.8 |
| 11 | Lindsey Lyes | 04:06:24 | LS TT | Ark Cycles | 19.72 | ||
| 12 | Nathan Burtwell | 04:15:24 | V40 RB | 03:43:57 | ,-00:31:27 | Guest Rider | 19.03 |
| 13 | Ian Wareing | 04:25:02 | V50 RB | 03:59:04 | ,-00:25:58 | 4 | 18.34 |
| 14 | Derek Dowdeswell | 04:28:13 | V60 RB | 04:11:26 | ,-00:16:47 | 3 | 18.12 |
| 15 | Paul Scott | 04:29:59 | V50 RB | 03:53:57 | ,-00:36:02 | 2 | 18 |
| 16 | Mike Benham | 04:35:01 | V50 RB | 03:59:04 | ,-00:38:57 | 1 | 17.67 |
| 17 | John Winn | 04:38:30 | V50 RB | 03:56:54 | ,-00:41:36 | 17.45 | |
| 18 | Nathan Monk | 04:43:23 | V40 RB | 03:48:08 | ,-00:55:15 | 17.15 | |
| 19 | Jon Richardson | 05:03:32 | V40 RB | 03:45:59 | ,-01:17:33 | 16.01 | |
| 20 | John Campbell | 05:25:07 | S RB | Guest Rider | 14.95 | ||
| 21 | Kevin Batie | 05:42:36 | V70 RB | 04:14:57 | ,-01:27:39 | 14.19 | |
| 22 | Toby Wooldridge | DNF | V60 RB | ||||
| 23 | Gerry McGarr | DNF | V60 TT | ||||
| Average Speed of Race | 17.95 | ||||||
Here are some photos of the participants tackling the climb of Mythe HIll, Tewkesbury:














