On a glorious spring morning some fast times were recorded by the seventy riders who took part in this event on the U72 Maisemore course. Overall winner was Christopher Gibbard of Bynea CC with a time of 52m 15s, setting a new course record and winning the T.G. Hall Memorial Cup. Fastest Club member was Tim Butler (pictured) whose 57m 59s won him the T.G.Hall Handicap Cup. He was closely followed by Wayne Mayer with 58m 40s. Full results of the Handicap race are HERE
The fastest lady was Ellie Mackman of The Ark Cycles who was just outside the hour on this rolling course, recording 1:00:44.
Congratulations go to all the winners, and to the nine Gloucester City CC finishers. Thanks go to those who organised, or otherwise volunteered, to make the event a success.
The prize winners, who will be contacted individually by Tony Lake about their prizes are below, with the results of the Handicap competition:
Position | First name | Last name | Club/Team | time hh:mm:ss | Awards | Handicapped time hh:mm:ss | Position on Handicap |
1 | Christopher | Gibbard | Bynea Cycling Club | 00:52:15 | 1st Male | ||
2 | Jake | Sargent | FTP (Fulfil The Potential) Racing | 00:52:52 | 2nd Male | ||
3 | Max | Stedman | HuntBikeWheels.com | 00:53:33 | 3rd Male | ||
10 | Tim | Wood | Team Echelon | 00:56:11 | 1st V40 | ||
12 | Tony | Chapman | Frome and District Wheelers | 00:56:51 | 2nd V40 | ||
16 | Tim | Butler | Gloucester City CC | 00:57:59 | 00:55:49 | 1 | |
19 | Wayne | Mayer | Gloucester City CC | 00:58:40 | 1st V50 | 00:58:40 | 4 |
21 | Sam | Smith | Royal Dean Forest Cycle Club | 00:58:54 | 2nd V50 | ||
28 | Ellie | MacKman | The Ark Cycles | 01:00:44 | 1st Lady | ||
31 | Daniel | Kelly | Gloucester City CC | 01:01:27 | 00:59:27 | 5 | |
33 | Nicola | Juniper | Team Echelon | 01:01:47 | 2nd Lady | ||
36 | Mark | Sanders | Mid Devon CC | 01:02:22 | 1st V60 | ||
38 | Daryl | Stroud | Gloucester City CC | 01:03:31 | 00:57:51 | 3 | |
41 | Simon | Witts | Gloucester City CC | 01:04:02 | 00:57:02 | 2 | |
50 | Adrian | Rowley | Gloucester City CC | 01:06:08 | 01:00:48 | 6 | |
53 | Derek | Dowdeswell | Gloucester City CC | 01:06:29 | 2nd V60 | 01:01:39 | 9 |
54 | Nigel | Jones | Gloucester City CC | 01:06:40 | 01:01:00 | 8 | |
67 | Oliver | Dammone | Gloucester City CC | 01:10:55 | 01:07:05 | 10 |
Full results and more information are HERE