Matt Hill extended his Paul Barnard Trophy lead in the last TT of the season, the Elmore loop road bike event, leaving next week’s Portway hill climb to decide the final result. A welcome increase in the size of the field brought some new challengers to the line and perhaps augers well for next season’s events. Congrtaulations to Steve Rossiter on the win.
| Date | Course | Name | Distance (miles) | |||
| 25/8/2026 | UC189 | Elmore | 6.75 | |||
| Position | Name | Age Group | Machine | Time | Average Speed (mph) | Barnard Points |
| 1 | Steven Rossiter | Senior | RB | 16:52 | 24.01 | 10 |
| 2 | Matt Hill | V40 | RB | 17:01 | 23.80 | 9 |
| 3 | Patrick Jones | Senior | RB | 17:21 | 23.34 | 8 |
| 4 | Vincent Douglas | V50 | RB | 17:49 | 22.73 | 7 |
| 5 | Jeff Welch | V40 | RB | 18:06 | 22.38 | 6 |
| 6 | Pete Kellow | V60 | RB | 18:26 | 21.97 | 5 |
| 7 | Ian Cole | V40 | RB | 18:52 | 21.47 | 4 |
| 8 | Daryl Stroud | V60 | RB | 18:54 | 21.43 | 3 |
| 9 | Nigel Jones | V60 | RB | 19:10 | 21.13 | 2 |
| 10 | Stewart Lennox | V60 | RB | 19:19 | 20.97 | 1 |
| 11 | Struan Brown | Junior | RB | 19:47 | 20.47 | |
| 12 | Simon Pollington | V60 | RB | 19:53 | 20.37 | |
| 13 | Jason Gresswell | V50 | RB | 20:11 | 20.07 | |
| 14 | Mike Benham | V60 | RB | 20:29 | 19.77 | |
| 15 | Ed Spurway | V60 | RB | 20:44 | 19.53 | |
| 16 | Joanna Hunek | V40 (F) | RB | 20:53 | 19.39 | |
| 17 | Connor Oakley | Junior | RB | 23:41 | 17.10 | |
| 18 | John Murphy | V80 | RB | 27:07 | 14.94 | |
| Guest Riders | Affiliation | |||||
| Ian Clark | V50 | RB | 0:18:48 | 21.54 | Matt | |
As usual, thanks to Marie Cook, photos are on Facebook.