| Psn | Name | 1st Lap Time |
Age Group | 1st Lap Ave Speed |
2nd Lap Time |
2nd Lap Ave Speed |
Finish Time |
Overall Average Speed |
Barnard Points |
| 1 | Matt Hill | 22:38 | V40 | 23.86 | 22:48 | 23.68 | 45:26 | 23.77 | 10 |
| 2 | Dan Kelly | 22:42 | S | 23.79 | 23:18 | 23.18 | 46:00 | 23.48 | 9 |
| 3 | Tony Lake | 24:09 | V40 | 22.36 | 24:15 | 22.27 | 48:24 | 22.31 | 8 |
| 4 | Roger Whittle | 25:14 | V50 | 21.4 | 25:03 | 21.56 | 50:17 | 21.48 | 7 |
| 5 | Derek Dowdeswell | 25:26 | V60 | 21.23 | 25:13 | 21.41 | 50:39 | 21.32 | 6 |
| 6 | Adrian Pearce | 28:16 | V50 | 19.1 | 29:55 | 18.05 | 58:11 | 18.56 | 5 |
HERE are the current standings for the club CEBAR, one more race to go (25 mile Club Championships next week) so people who haven’t ridden a 25 yet need to be there.