| Date | Course | Name | Distance (miles) | |||
| 5/5/2026 | UC713 | Staunton | 10 | |||
| Position | Name | Age Group | Machine | Time | Average Speed (mph) | Barnard Points |
| 1 | Jeremy Addis | V50 | TT | 0:22:17 | 26.93 | 10 |
| 2 | Matt Hill | V40 | TT | 0:22:58 | 26.12 | 9 |
| 3 | Pete Kellow | V60 | TT | 0:24:22 | 24.62 | 8 |
| 4 | Vincent Douglas | V50 | TT | 0:24:43 | 24.28 | 7 |
| 5 | Mark Warren | V50 | TT | 0:25:05 | 23.92 | 6 |
| 6 | Daryl Stroud | V60 | TT | 0:25:21 | 23.67 | 5 |
| 7 | Ian Cole | V40 | RB | 0:26:08 | 22.96 | 4 |
| 8 | Roger Whittle | V50 | TT | 0:26:14 | 22.87 | 3 |
| 9 | Gerry McGarr | V70 | TT | 0:26:50 | 22.36 | |
| 10 | Nathan Monk | V50 | RB | 0:27:16 | 22.00 | 2 |
| 11 | George Waters | Junior | RB | 0:33:37 | 17.85 | 1 |
| 12 | John Murphy | V80 | TT | 0:35:13 | 17.04 | |
| Guest Riders | Affiliation | |||||
| Craig Buffry | Senior | RB | 0:26:03 | 23.03 | RDFCC | |
| Steve Mead | V60 | RB | 0:27:22 | 21.92 | ||
Photos courtesy of Marie Cook can be seen here and on Facebook.



































