DATE | COURSE | NAME | DISTANCE (MILES) | ||
7/22/2025 | UC713 | STAUNTON | 10 | ||
POSITION | NAME | AGE GROUP | MACHINE | TIME | AVERAGE SPEED (MPH) |
1 | Jeremy Addis | V50 | TT | 0:22:10 | 27.068 |
2 | Matt Hill | V40 | TT | 0:22:44 | 26.393 |
3 | Daryl Stroud | V60 | TT | 0:24:01 | 24.983 |
4 | Vincent Douglas | V50 | TT | 0:24:17 | 24.708 |
5 | Peter Kellow | V60 | TT | 0:24:56 | 24.113 |
6 | Damian Dodd | Senior | RB | 0:25:19 | 23.700 |
7 | Roger Whittle | V50 | TT | 0:25:34 | 23.468 |
8 | Nathan Monk | V50 | RB | 0:26:43 | 22.458 |
9 | Simon Witts | V50 | TT | 0:26:52 | 22.333 |
10 | Leanne Osbourne | Guest (F) | TT | 0:27:14 | 22.032 |
11 | Oli Osbourne | Guest (J) | RB | 0:33:21 | 17.991 |
After this event the final positions in the Dan Knight trophy, with only five riders completing the necessary four events, are as follows:
Rider | Category | Position | 5/20/2025 | 6/3/2025 | 6/10/2025 | 6/24/2025 | 7/15/2025 | 7/22/2025 | Total |
Daryl Stroud | TT | 1st | 11 | 10 | 18 | 16 | 55 | ||
Peter Kellow | TT | 2nd | 11 | 10 | 16 | 11 | 48 | ||
Roger Whittle | TT | 3rd | 8 | 14 | 12 | 6 | 40 | ||
Vincent Douglas | TT | 4th | 11 | 10 | 10 | 8 | 39 | ||
Anthony Lake | TT | 14 | 11 | 12 | 37 | ||||
Jeremy Addis | TT | 18 | 14 | 32 | |||||
Matt Hill | TT | 10 | 14 | 24 | |||||
Chris Udall | TT | 10 | 4 | 8 | 22 | ||||
Nathan Monk | RB | 5th | 4 | 6 | 3 | 3 | 16 | ||
Damian Dodd | RB | 7 | 2 | 4 | 13 | ||||
Joanna Hunek | RB | 10 | 2 | 12 | |||||
Mark Warren | TT | 1 | 7 | 3 | 11 | ||||
Jon Richardson | TT | 10 | 10 | ||||||
James Reeves | RB | 10 | 10 | ||||||
Tadgh Galvin | RB | 8 | 8 | ||||||
Ian Cole | RB | 6 | 2 | 8 | |||||
Simon Witts | TT | 2 | 1 | 3 |
Congratulations to Daryl, the Trophy winner. After 16 events he is looking favourite for the Paul Barnard Trophy as well.
The current standings are:
- Daryl Stroud 120pts
- Matt Hill 88pts
- Roger Whittle 84pts
- Vince Douglas 75pts
- Nathan Monk 63pts (RB)
- Tony Lake 60pts
- Jeremy Addis 59pts
- Pete Kellow 39pts