Racing Standards
Event: | ‘A’ Standard | ‘B’ Standard | ‘C’ Standard | ‘D’ Standard |
10 miles | 21.45 | 23.00 | 24.30 | 26.00 |
25 miles | 57.00 | 60.00 | 1.04.00 | 1.08.00 |
50 miles | 2.00.00 | 2.05.00 | 2.12.00 | 2.20.00 |
100 miles | 4.10.00 | 4.20.00 | 4.35.00 | 4.50.00 |
12 hours | 260 miles | 250 miles | 235 miles | 220 miles |
Event: | ‘A’ Standard | ‘B’ Standard | ‘C’ Standard | ‘D’ Standard |
10 miles | 24.30 | 26.00 | 27.30 | 28.45 |
25 miles | 1.04.00 | 1.08.00 | 1.12.00 | 1.15.00 |
50 miles | 2.12.00 | 2.20.00 | 2.30.00 | 2.40.00 |
100 miles | 4.35.00 | 4.50.00 | 5.05.00 | 5.20.00 |
12 hours | 235 miles | 220 miles | 205 miles | 190 miles |
Awarding / Claiming Club Trophies, Records and Medals
Except for the overall winners of the Open Events, First Claim members only (referred to as ‘Club members’ or ‘Club riders’) may qualify for Club Trophies, Club Records and Medals. All Club members riding in events must ride in the name of the Club in order to claim Club Trophies, Records or Certificates / Medals.
Claims for Club Records, Certificates, Medals or any racing awards must be made to the Club Events Racing Secretary in writing by 14th October in any year, supported by the relevant Result Sheets or other proofs and the current fee, to be set at an appropriate amount each year by committee.
Any Club member owing money to the Club on August 31st shall forfeit any prizes won during the year.
Club members must be notified of prizes due to them by the end of October of the year in which they have been won.
3 CITIES RELIABILITY RIDE |
||
CATEGORY | SILVER AWARD TIME | BRONZE AWARD TIME |
Singles Racing Men | 3hr 50min | 4hr 00min |
Singles Road Men | 4hr 00min | 4hr 10min |
Tandems | 3hr 45min | 3hr 55min |
Tricycles | 4hr 25min | 4hr 55min |
Singles Racing Ladies | 4hr 25min |
4hr 35min |
Singles Road Ladies | 4hr 35min | 4hr 50min |
Out and Back Standards
A Club Record Certificate is awarded to any Club member who beats the standard or previous best time over the following routes. The requirements for timekeeping are described in the Constitution,
Gloucester Post Office Kings Square to Worcester Cathedral and back. Approximate mileage: 52.
Single Bicycle (Men) | 2h.11m. |
Tricycle | 2h.38m. |
Single Bicycle (Ladies) | 2h.26m. |
Tandem | 2h.11m. |
Gloucester Post Office Kings Square to Oxford General Post Office, St Aldgate St and back. Approximate mileage: 100.
Single Bicycle (Men) | 4h.21m |
Tricycle | 5h.50m |
Single Bicycle (Ladies) | 6h.45m |
Tandem | 5h.03m |
Gloucester Post Office Kings Square to Brecon, St Mary’s Church and back. Approximate mileage: 136.
Single Bicycle (Men) | 5h.52m |
Tricycle | 7h.22m |
Single Bicycle (Ladies) | 7h.43m |
Tandem | 6h.19m |
Gloucester Westgate Bridge (slip road beyond traffic lights) to Chepstow, Severn Bridge and back to Gloucester, Waterwells roundabout. Approximate mileage: 62.
Single Bicycle (Men) | 2h.35m |
Tricycle | 3h.05m |
Single Bicycle (Ladies) | 2h.53m |
Tandem | 2h.35m |