On a surprisingly cold mid June evening Jeremy Addis produced a stunning ride covering the 25 mile course in 57 minutes.
The time is all the more impressive considering the brisk headwind all the way out to Ledbury (longest leg).
Matt Hill was 2nd and Vince Douglas 3rd, both with excellent times in the conditions.
Damian Dodd was the fastest Road Bike (again).
Matt continues to lead the Barnard Trophy standings.
POSITION | NAME | AGE GROUP | MACHINE | TIME | AVERAGE SPEED (MPH) | BARNARD POINTS |
1 | Jeremy Addis | V50 | TT | 12:57:00 AM | 26.316 | 10 |
2 | Matt Hill | V40 | TT | 1:01:18 AM | 24.470 | 9 |
3 | Vincent Douglas | V50 | TT | 1:02:39 AM | 23.943 | 8 |
4 | Mark Warren | V50 | TT | 1:05:16 AM | 23.130 | 7 |
5 | Daryl Stroud | V50 | TT | 1:06:17 AM | 22.630 | 6 |
6 | Damian Dodd | Espoir | RB | 1:07:51 AM | 22.108 | 5 |
7 | Will Fraser | Senior | RB | 1:09:53 AM | 21.464 | 4 |
8 | Nathan Monk | V40 | RB | 1:14:16 AM | 20.197 | 3 |
All results are HERE
Many thanks to Mike Clements for marshalling and photos. Also to Malcolm Grainger and Emma Biggs for timekeeping.