Road bike TT on Elmore Loop (UC189), 2 laps = 13 miles.
POSITION | NAME | AGE GROUP | TIME | AVERAGE SPEED (MPH) | BARNARD POINTS |
1 | Damian Dodd | Espoir | 34:50 | 22.392 | 10 |
2 | Dan Kelly | Senior | 35:07 | 22.212 | 9 |
3 | Vincent Douglas | V50 | 35:55 | 21.717 | 8 |
4 | Ian Cole | V40 | 37:47 | 20.644 | 7 |
5 | Nathan Monk | V40 | 38:24 | 20.313 | 6 |
6 | Matthew Sidford | V50 | 40:23 | 19.315 | 5 |
7 | Hannah Sidford | Junior (F) | 41:37 | 18.742 | 4 |
Damian Dodd showed his form on a road bike by taking victory in this one from experienced racers Dan Kelly and Vince Douglas.
Hannah Sidford put in another good performance as fastest Female and Junior.
At our meeting to discuss racing last December, it was decided to put more variety into the race calendar, including more road bike races. This was the second road bike only race of the season and the seventh different course in eight weeks.
Thanks to Dan Kelly for marshalling this one and to Malcolm Grainger and Emma Biggs for timekeeping.
The seasons’s results and scores towards racing trophies are here