On a sunny warm evening on the Staunton/Corse circuit the five year old course record, set by Sean Townsend, was narrowly beaten by Mike Skidmore of Cheltenham and County CC. Mike set a new record of 21m 4s to average almost 28.5mph on the technical ten mile course. The event was held on the Staunton Course as there were road works on the schedued 25m course. Full results of these and the other club time trials are at Racing/Race Results Pictures of this and other events are at Racing/Racing Images

Corse 10m 23/05/23 All Riders GCCC Unless Stated 10
Psn Name Time Age Group Vets STD Time Vets
+ or –
Barnard Points Average Speed
1 Mike Skidmore 21.04 S Chelt CCC 28.48
2 Tim Butler 21.44 V40 26:41:00 04:57 10 27.61
3 Tim Radley 23.05 V40 26:46:00 03:41 9 25.99
4 Vince Douglas 23.43 V50 27:07:00 03:24 8 25.3
5 Daryl Stroud 23.48 V50 27:37:00 03:49 7 25.21
6 Tony Lake 24.47 V50 26:51:00 02:04 6 24.21
7 Alistair Kay 24.48 V40 26:32:00 01:44 Eastgate 24.19
8 Adrian Rowley 25.06 V50 27:44:00 02:38 5 23.9
9 Gerry McGarr 26.24 V70 29:19:00 02:55 4 22.73
10 Jon Richardson RB 26.43 V40 26:27:00 ,-00:17 3 22.46
11 Nick Rotheram RB 28.21 V50 26:51:00 ,-01:30 1 21.16
12 Matt Stevens 30.32 S 19.65
Average Speed of race 24.24