Congratulation to Tim, Tim, and Daryl for winning the VTTA age adjusted team prize and a VTTA gold medal each at the weekend riding the VTTA (London & Home Counties) 10 on F11/10.
- Tim Radley 19:23, age adjusted time 18:41
- Tim Butler 19:51, age adjusted time 19:15
- Daryl Stroud 21:44., adjusted time 20:00
Tim Radley’s time was a new Club Standard Record of 7:23. also of note in this event is the participation of the Club’s super veteran, John Murphy, who recorded 31:22 (+2:21)
DATE | COURSE | NAME | DISTANCE (MILES) | ||||
7/15/2025 | UC713 | STAUNTON | 10 | ||||
POSITION | NAME | AGE GROUP | MACHINE | TIME | AVERAGE SPEED (MPH) | BARNARD POINTS | DK IMP |
1 | Matt Hill | V40 | TT | 0:22:42 | 26.432 | 10 | |
2 | Vincent Douglas | V50 | TT | 0:23:44 | 25.281 | 9 | |
3 | Tony Lake | V50 | TT | 0:23:51 | 25.157 | 8 | 6 |
4 | Daryl Stroud | V60 | TT | 0:24:04 | 24.931 | 7 | |
5 | Mark Warren | V50 | TT | 0:24:36 | 24.161 | 6 | |
6 | Roger Whittle | V50 | TT | 0:24:39 | 24.341 | 5 | 4 |
7 | Peter Kellow | V60 | TT | 0:24:53 | 24.113 | 4 | 2 |
8 | Jon Richardson | V50 | RB | 0:25:56 | 23.136 | 3 | 10 |
9 | Nathan Monk | V50 | RB | 0:26:09 | 22.945 | 2 | 3 |
10 | Chris Udall | V50 | TT | 0:27:07 | 22.127 | 1 | 8 |
11 | Joanna Hunek | V40 (F) | RB | 0:29:49 | 20.123 | 2 |
Split times and trophy positions are on the Racing Results page. Congratulations to Jon Richardson who had a new course personal best of over 1 minute