After a full season we now have the final results for the hardrider series. Well done to Gloucester City CC and especially Tim, Vince, and Nathan for being the first team. Also congratulations to Jake Sargent for pipping Rob Francis and Tony Chapman and taking six wins to almost guarantee victory. Congratulations to Sue Smith for being first woman.
osition | First Name | Surname | Club | Category | Points |
1 | Jake | Sargent | Private Member | Senior | 720 |
2 | Robert | Francis | Private Member | Senior | 719 |
3 | Tony | Chapman | Frome and District Wheelers | V5 | 715 |
4 | Karl | Norris | 360VRT | V5 | 707 |
5 | Tim | Radley | Gloucester City Cycling Club | V5 | 693 |
6 | Andrew | Metherell | Velo Club Bristol | V5 | 691 |
7 | Vincent | Douglas | Gloucester City Cycling Club | V5 | 682 |
8 | Daniel | Kempe | Bristol South Cycling Club | V5 | 646 |
9 | Paul | Winchcombe | Chippenham & District Wheelers | V6 | 643 |
10 | Trevor | Hodges | Stroud Valley Velos | V5 | 633 |
11 | Andrew | Alcorn | Bath Cycling Club | V5 | 624 |
12 | Nathan | Monk | Gloucester City Cycling Club | V4 | 622 |
Full results are on the WTTA Hardrider Website. http://www.wtta-hardriders.org.uk/showresults.htm.