The winner is decided by the order of averages of the best average speed at two ‘’10’’ and two ‘’25’’ mile time trials. At least one of the ‘’10’’ mile time trials must be a Club event.
Year | Holder | Average speed (mph) |
---|---|---|
2024 | Tim Butler | 28.777 |
2023 | Tim Butler | 28.983 |
2022 | Dan Kelly | 27.635 |
2021 | Matt Hill | 26.855 |
2020 | Not awarded | |
2019 | Carlo Toledo | 27.482 |
2018 | Carlo Toledo | 27.475 |
2017 | Derek Dowdeswell | 25.93 |
2016 | Sean Townsend | 29.592 |
2015 | Nigel Jones | 26.574 |
2014 | Sean Townsend | 27.969 |
2013 | Sean Townsend | 27.776 |
2012 | Sean Townsend | 27.484 |
2011 | Matt Godden | 27.243 |
2010 | Chris Vasey | 27.169 |
2009 | Guy Preece | 27.404 |
2008 | George Unsworth | 27.318 |
2007 | Chris Vasey | 27.459 |
2006 | ||
2005 | ||
2004 | ||
2003 | Alister Scott | |
2002 | Alister Scott | |
2001 | Richard Clements | |
2000 | Simon Osborne | |
1999 | ||
1998 | Andy Jarvis | |
1997 | Andrew Rolley | |
1996 | S Harradine | |
1995 | Richard Clements | |
1994 | Alister Scott | |
1993 | Alister Scott | |
1992 | A. Rowley | |
1991 | Richard Prebble | |
1990 | Nick Yarworth | |
1989 | Nick Yarworth | |
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 |