Note that the event will be held in accorance with our Covid protocol.
Entries are:
| Start Number | Start Time | Rider | Gender | Category |
|---|---|---|---|---|
| 12 | 09:12:00 | Daniel Kelly | Male | Senior |
| 13 | 09:13:00 | George Thorne | Male | Senior |
| 14 | 09:14:00 | Humfrey Jeakins | Male | Senior |
| 15 | 09:15:00 | William Hamilton | Male | Senior |
| 16 | 09:16:00 | Jake Sargent | Male | Espoir |
| 17 | 09:17:00 | Julian Bullas | Male | Vet |
| 18 | 09:18:00 | Luke Smith | Male | Vet |
| 19 | 09:19:00 | Steven Cottington | Male | Vet |
| 20 | 09:20:00 | Roger Whittle | Male | Vet |
| 21 | 09:21:00 | Michael Davis | Male | Senior |
| 22 | 09:22:00 | Arran Armstrong | Male | Vet |
| 23 | 09:23:00 | Christopher Newby | Male | Vet |
| 24 | 09:24:00 | Paul Follos | Male | Vet |
| 25 | 09:25:00 | Vincent Douglas | Male | Vet |
| 26 | 09:26:00 | Mike Hughes | Male | Vet |
| 27 | 09:27:00 | Steve Linton | Male | Vet |
| 28 | 09:28:00 | Daniel Kempe | Male | Vet |
| 29 | 09:29:00 | Ian Connolly | Male | Vet |
| 30 | 09:30:00 | Neive Richardson | Female | Vet |
| 31 | 09:31:00 | Tony Lake | Male | Vet |
| 32 | 09:32:00 | Simon Adcook | Male | Vet |
| 33 | 09:33:00 | Karl Norris | Male | Vet |
| 34 | 09:34:00 | Bob Brabbins | Male | Vet |
| 35 | 09:35:00 | Phil Brush | Male | Senior |
| 36 | 09:36:00 | Tom Biggs | Male | Senior |
| 37 | 09:37:00 | David Vincent | Male | Senior |
| 38 | 09:38:00 | Clive Jonathan | Male | Vet |
| 39 | 09:39:00 | Mark Bradley | Male | Vet |
| 40 | 09:40:00 | John Simmons | Male | Vet |
| 41 | 09:41:00 | Gerry McGarr | Male | Vet |
| 42 | 09:42:00 | Simon Witts | Male | Vet |
| 43 | 09:43:00 | Tony Chapman | Male | Vet |
| 44 | 09:44:00 | Michael Lythgoe | Male | Vet |
| 45 | 09:45:00 | Nigel Jones | Male | Vet |
| 46 | 09:46:00 | Roy Carless | Male | Vet |
| 47 | 09:47:00 | Trevor Hodges | Male | Vet |
| 48 | 09:48:00 | Haydn Davies | Male | Vet |
| 49 | 09:49:00 | Adrian Rowley | Male | Vet |
Full details of the race may be found HERE