GLOUCESTER CITY CYCLING CLUB
CLUB HILL-CLIMB COURSES
Events for 2007 :
Roadmans : Fiddlers Elbow, A46 - 22nd August, 7.00pm
Portway - 29th August, 7.00pm
Portway Record: John Barnes (1991) 2 min, 28 secs.
Fiddlers Elbow Record: John Barnes (1991) 7 min, 4 secs.
Cranham Woods Record: George Unsworth (2002) 6 min 30 secs.
Roadmans -
Fiddlers Elbow.
Course
Details: Start on the A46 just south of the roundabout
(approx. 300 yards) at a field gate. Long and steady with a
flat start and sprint finish, more a big ring
affair - if you can!
Best time in 2006: George
Unsworth, 7.28.(Fiddlers
Elbow course)
Best time in 2004: George
Unsworth, 6.36.(Cranham course)
Best time in 2003: Ed Unsworth, 6.35
(Cranham course)
Best time in 2002: George Unsworth, 6.30.(Cranham
course)
Best time in 2001: Richard Clements, 6.49.(Cranham
course)
Results for the past 4 years :
| Name | Date : 29/08/01 | Date : 21/08/02 | Date : 20/08/03 | Date: 25/08/04 | 2005 Cancelled | 23/08/06 |
| Time | Time | Time | Time | Time | ||
| Armitage, Neil | 7.46 | |||||
| Ashby, Phil | 7.34 | |||||
| Barnard, Paul | 7.44 | 6.46 | ||||
| Blackburn, Austin | 7.50 | |||||
| Bown, Tony | 6.43 | |||||
| Bridges, Paul | 9.50 | |||||
| Brookes, Paul | 7.54 | 9.59 | ||||
| Burlinson, Stuart | 9.00 | |||||
| Calder, Neil | 8.15 | |||||
| Clements, Richard | 6.49 | |||||
| Cooper, Owen | 8.04 | |||||
| Flint, John | 9.05 | 7.34 | 9.29 | |||
| Goldie, Alastair | 9.00 | |||||
| Humble, Ian | 7.18 | 7.58 | ||||
| Neil, Scott | 7.02 | |||||
| Taylor, Malcolm | 9.25 | |||||
| Unsworth, Ed | 7.42 | 6.52 | 6.35 | 6.43 | ||
| Unsworth, George | 7.07 | 6.30 | 6.37 | 6.36 | 7.28 | |
| Simmonds, Dave | 9.02 | |||||
| Wooldridge, Toby | 8.09 | 7.35 | 7.45 | 8.57 |
Portway
:
Course Details: Start opposite the driveway at the bottom of the
unclassified road which passes through Prinknash Park. Finish just pass the Abbey back
gates on the brow of the hill. This is a gruesome lung-bursting climb - short but sharp!
Best time in 2005: George Unsworth,
2.34.
Best time in 2004: George Unsworth,
2.35.
Best time in 2003: George Unsworth,
2.39.
Best time in 2002: George Unsworth, 2.50.
Best time in 2001: George Unsworth, 3.01.
Results for the past 4 years :
| Name | Date: 22/08/02 | Date: 28.08.02 | Date: 27.08.03 | Date: 01/09/04 | Date: 07/09/05 | Date: 30/08/06 | |
| Time : | Time : | Time : | Time: | Time: | Time: | ||
| Barnard, Paul | 3.20 | 3.23 | |||||
| Bown, Tony | 2.59 | ||||||
| Brookes, Paul | 3.37 | 4.20 | 3.43 | 3.55 | |||
| Denny, Graham | 3.36 | ||||||
| Denny, Rupert | 4.28 | ||||||
| Flint, John | 3.38 | ||||||
| Humble, Ian | 3.01 | 3.02 | |||||
| Jarvis, Andy | 3.14 | 3.07 | 3.24 | 3.12 | |||
| Loosemore, Paul | 4.07 | ||||||
| Mundy, Dave | 4.08 | ||||||
| Preece, Guy | 2.42 | ||||||
| Preece, Scott | 3.18 | 3.27 | |||||
| Simmonds, Dave | 4.28 | ||||||
| Taylor, Malcolm | 4.16 | ||||||
| Unsworth, Ed | 2.55 | 3.02 | 3.06 | ||||
| Unsworth, George | 3.01 | 2.50 | 2.39 | 2.35 | 2.34 | 2.44 | |
| Witts, Simon | 4.31 | 4.11 | |||||
| Wooldridge, Toby | 3.48 | 3.28 | 3.26 | ||||
Return to Club Time Trials page or Racing page here.
Return to the HOME page here.