GLOUCESTER CITY
CYCLING CLUB
CLUB RIDES POINTS - DANCEY TROPHY
This is a tourists trophy, gained by the most consistent attendance
on the club rides. All rides on the Runs List count, being mainly
Sundays, but also club tours and official mid-week outings. A point is allocated for
riders starting at the Square, riding with the club run and stopping for coffee. A further
point is available for official lunch stops (which may be changed on the day by the ride
leader / Captain or otherwise appropriate people) and occasional official tea stops. Those
attending the Sports Ride get a point - even though this is a social affair! To make sure
you count just sign the runs book. Competition commences 1/9, ends 31/08.
Previous results from 2000/01 to 2008/09 are available
HERE.
2009 / 2010 Season - to 06/06/2010
Martyn's early lead has gone and Gary has consolidated his position. Second place and a medal is a battle with just 3 points between 6 hopefuls. Still some months to go yet... Juniors (in yellow) have a good struggle between Tom and Adam. Full junior listing below.
| Name | Name | Points |
| Gary | Ridgway | 87 |
| Mark | Beddall | 76 |
| Malcolm | Grainger | 73 |
| Simon | Chapman | 72 |
| Neville | Lockwood | 70 |
| Toby | Wooldridge | 67 |
| Martyn | Williams | 58 |
| Francois | Greyling | 50 |
| Tom | Speller | 50 |
| Eddie | O'Connell | 46 |
| Dave | Lesser | 46 |
| George | Barnwood | 43 |
| Adam | Beddall | 41 |
| Paul | Walmsley | 37 |
| Louise | Smith | 37 |
| Ali | G | 37 |
| Adam | Morton | 34 |
| Ivan | Bowkett | 33 |
| Ken | Sheldon | 30 |
| Theo | Brookes | 29 |
| Sean | Townsend | 26 |
| Pete | Lloyd | 25 |
| Chris | Vasey | 23 |
| John | Cooke | 23 |
| Mike | Brooks | 21 |
| Richard | Pender | 19 |
| Gordon | Kay | 18 |
| Paul | Bridges | 18 |
| Jasmina | Martinovic | 16 |
| Niall | Ingleby | 16 |
| Owen | Parry | 15 |
| Dave | Buckle | 13 |
| Aled | Jones | 13 |
| Anne | Wooldridge | 13 |
| Andy | Jarvis | 11 |
| Charlie | Bilton | 11 |
| George | Scully | 11 |
| Steve | Butler | 9 |
| Malcolm | Taylor | 9 |
| Dave | Fisher | 7 |
| Neil | Calder | 8 |
| Jenifer | Morphet | 8 |
| Jack | Ingleby | 7 |
| Ali | Barnard | 7 |
| Sue | Preece | 6 |
| Simon | Witts | 6 |
| John | Barnes | 5 |
| Anne | Barnes | 5 |
| James | Randell | 5 |
| Gerry | McGarr | 4 |
| Julie | Ridgway | 4 |
| Nathan | Monk | 4 |
| Sean | Creed | 6 |
| Gordon | Johnston | 4 |
| Christine | Colquhoun | 4 |
| Michelle | Rawlinson | 4 |
| Sally | Bartlett | 3 |
| Dave | Brown | 3 |
| Aubrey | Roberts | 3 |
| Paul | Taylor | 3 |
| Chris | Udall | 2 |
| David | Bilton | 2 |
| Graham | Cole | 2 |
| Graham | Denny | 2 |
| John | Stuart | 2 |
| Sandy | Margetts | 2 |
| Ian | Humble | 2 |
| Claire | Taylor | 2 |
| Aaron | Preece | 1 |
| Carol | Kirby | 1 |
| Dave | Page | 1 |
| Debbie | Kirby | 1 |
| Rupert | Denny | 1 |
| Sid | Yule | 1 |
| Debbie | Light | 1 |
| John | Flint | 1 |
The juniors in order of points: Tom has a commanding lead and takes the prize!
| Name | Name | Points |
| Tom | Speller | 50 |
| Adam | Beddall | 41 |
| Sean | Townsend | 26 |
| Charlie | Bilton | 11 |
| Jenifer | Morphet | 8 |
| Ali | Barnard | 7 |
| Sean | Creed | 6 |
Go to the Dancy Trophy previous listings HERE.
Return to the HOME page here.