GLOUCESTER CITY
CYCLING CLUB
CLUB RIDES POINTS - DANCEY TROPHY HISTORIC RESULTS
This is a tourists trophy, gained by the most consistent attendance on the club rides. All rides on the Runs List count, being mainly Sundays, but also club tours and official mid-week outings. A point is allocated for riders starting at the Square, riding with the club run and stopping for coffee. A further point is available for official lunch stops (which may be changed on the day by the ride leader / Captain or otherwise appropriate people) and occasional official tea stops. Those attending the Sports Ride get a point - even though this is a social affair! To make sure you count just sign the runs book. Competition commences 1/9, ends 31/08.
This page provides the final results from 2000/01 to 2007/08. For the current season go to the Dancy Trophy page.
2007 / 2008: Captain Dave took the lead back in September - and never looked back! A well deserved winner of the trophy. Aaron Preece took the Junior Trophy - but it was a close call with Matthew Stevens just one point behind!
| Name | Name | Points |
| Dave | Lesser | 91 |
| Martyn | Williams | 67 |
| Ali | G | 63 |
| Neville | Lockwood | 61 |
| Toby | Wooldridge | 49 |
| Malcolm | Grainger | 42 |
| Malcolm | Taylor | 41 |
| Fran | Harvey | 38 |
| Dave | Brown | 34 |
| Gordon | Kay | 34 |
| Dave | Read | 32 |
| Chris | Vasey | 31 |
| Andy | Jarvis | 29 |
| Pete | Lloyd | 29 |
| Ken | Sheldon | 28 |
| Gary | Ridgway | 26 |
| John | Barnes | 25 |
| Paul | Bridges | 20 |
| Richard | Pender | 16 |
| Simon | Witts | 16 |
| Darren | Jewell | 15 |
| Dave | Simmonds | 14 |
| Neil | Calder | 13 |
| Andy | Palmer | 13 |
| Sue | Preece | 13 |
| Theo | Brookes | 12 |
| Claire | Taylor | 12 |
| Chris | Udall | 12 |
| Ann | Wooldridge | 12 |
| Anne | Barnes | 11 |
| Gordon | Johnston | 11 |
| Nathan | Monk | 11 |
| Dave | Buckle | 10 |
| Christine | Colquhoun | 10 |
| Paul | Walmsley | 10 |
| Sid | Yule | 10 |
| Sally | Bartlett | 9 |
| Martin | Sadd | 9 |
| Graham | Cole | 8 |
| Laura | Lines | 8 |
| John | Flint | 7 |
| Roger | Harris | 7 |
| Daryl | Lines | 7 |
| Aaron | Preece | 7 |
| John | Murphy | 6 |
| Matt | Stevens | 6 |
| Simon | Chapman | 5 |
| Graham | Denny | 5 |
| Stef | Aden-James | 4 |
| Rupert | Denny | 4 |
| Terry | Joslin | 4 |
| Guy | Preece | 4 |
| Jason | Preece | 4 |
| Adrian | Eggleton | 3 |
| Derek | Golightly | 3 |
| Carol | Kirby | 3 |
| Gerry | McGarr | 3 |
| Aubrey | Roberts | 3 |
| Matt | Taylor | 3 |
| Mike | Brooks | 2 |
| Steve | Butler | 2 |
| Caroline | Denny | 2 |
| Ian | Humble | 2 |
| Jack | Keevil | 2 |
| Andrew | Loosemore | 2 |
| Paul | Loosemore | 2 |
| Nathan | Mach | 2 |
| Alan | Metherall | 2 |
| Adam | Morton | 2 |
| Colin | O'Reily | 2 |
| Alan | Rae | 2 |
| James | Randell | 2 |
| Michelle | Rawlinson | 2 |
| Pieter | 2 | |
| Andy | Aldridge | 1 |
| Liz | Clegg | 1 |
| Barry | Davis | 1 |
| Barry | Daws | 1 |
| Alicia | Green | 1 |
| Verna | Green | 1 |
| Sandie | Harwood | 1 |
| Duncan | Henderson | 1 |
| Neil | Hobbs | 1 |
| Steve | How | 1 |
| Christine | Johnston | 1 |
| Scott | Preece | 1 |
| Becky | Tyrell | 1 |
| Mark | Wheatley | 1 |
| Ann | Williams | 1 |
2006 / 2007 Season - the final result
The
Vice-Captain still has
taken the prize in fine style! The two Daves were left in his wake. Well
done Martyn! Rupert Denny bagged the Junior trophy.
| Name | Name | Points |
| Martyn | Williams | 82 |
| Dave | Lesser | 71 |
| Dave | Brown | 61 |
| Toby | Wooldridge | 53 |