GLOUCESTER CITY CYCLING
CLUB
RACING RECORDS
These relate to Time Trials, either at established distances or solo
efforts on place-to-place rides. The club will award silver medals or certificates as
preferred for all improvements. Here are the details. Can you better them?
NOTE : there are 'Standard' times for time trials which, if bettered, allow you to claim a medal. These times can be accomplished in Club or Open events, but can not be claimed by riders in their first year of racing. Refer to the relevant distance time trial page for details. Go to the Club Events page, then select the distance.
STANDARD DISTANCE TIME TRIALS.
| CATEGORY | NAME | TIME | DATE |
| 10 MILE TIME TRIAL | |||
| Juvenile (age under 16) | Rupert Denny | 22.16 | 2008 |
| Junior (age 16 - 17) | Alister Scott | 21.23 | 1991 |
| Seniors | Richard Prebble | 19m 26s | 1991 |
| Ladies | Ann Wooldridge | 22m 58s | 2000 |
| Vets on Standard | John Murphy | +9m 22s | 2007 |
| 25 MILE TIME TRIAL | |||
| Juvenile (age under 16) | Rupert Denny | 59m 58s | 2008 |
| Junior (age 16 - 17) | James Watkins | 56.11 | 1991 |
| Seniors | Richard Prebble | 49m 09s | 1991 |
| Ladies | Ann Wooldridge | 59m 48s | 1996 |
| Vets on Standard | Eddie Baud | +23m 19s | 2006 |
| 30 MILE TIME TRIAL | |||
| Seniors | Adrian Rowley | 1hr 07m 12s | 1992 |
| Ladies | Ann Wooldridge | 1hr 19m 20s | 2001 |
| Vets on Standard | John Murphy | +18m 21s | 1992 |
| 50 MILE TIME TRIAL | |||
| Seniors | Phil Griffiths | 1hr 48m 29s | 1970 |
| Ladies | Ann Wooldridge | 2hr 06m 58s | 2000 |
| Vets on Standard | Eddie Baud | +44m 09s | 2006 |
| 100 MILE TIME TRIAL | |||
| Seniors | Phil Griffiths | 3hr 54m 05s | 1969 |
| Ladies | Ann Wooldridge | 4hr 44m 52s | 2001 |
| Vets on Standard | John Murphy | +1hr 36m 46s | 2007 |
| 12 HOURS TIME TRIAL | |||
| Seniors | Phil Griffiths | 277.61 miles | 1971 |
| Ladies | Ann Wooldridge | 225.80 miles | 2001 |
| Vets on Standard | John Murphy | +42.72 miles | 2005 |
| 24 HOURS TIME TRIAL | |||
| Seniors | A.E. Goulding | 442.30 miles | 1962 |
| Ladies | Ann Wooldridge | 332.582 miles | 2002 |
| Vets on Standard | |||
| PORTWAY HILL CLIMB | |||
| Seniors | John Barnes | 2m 28s | 1992 |
| THREE CITIES | |||
| Seniors | George Unsworth | 3h 20m 26s | 2007 |
| Ladies | Ann Wooldridge | 3h 48m 46s | 1995 |
| Tandem | Andy and John Jarvis | 3h 39m 27s | 2004 |
| Mixed Tandem | Clare and Malcolm Taylor | 4h 29m 01s | 2007 |
| RRA Cardiff to London | Phil Griffiths | 5hr 54m 14s | 1971 |
PLACE-TO-PLACE RECORDS.
The Club recognises a number of 'out and back' records, as below. All except
the Severn Bridge start and end at the Post Office in Kings Square.
Circuit of the Severn Bridge.
Mileage is around 60. A new circuit record introduced in 2002. Start in the layby just
over westgate bridge, down the A40 / A48 to Chepstow, over the bridge and back on the A38
to finish at the layby beyond the roundabout opposite the Bumblebee public house.
Mens Single : 2.26.27 by George Unsworth on 31/08/2003
Previous - 2.29.06 by Andy Jarvis on 21/09/2002.
Mens Tandem : 2.35.50 by Andy and John Jarvis on 28/09/2002.
Trike : 2.48.00 by Andy Jarvis on 29/08/2003.
Worcester Cathedral and back.
Mileage is around 52.
Men's single : 2h 01m by John Barnes in 1992.
Ladies 2h 26m by Ann Wooldridge in 1994.
Tandem 2h 08m by Gerald McGarr and Roger Llewellyn in 1986.
Tricycle 2h 38m by Vernon Dancey in 1975.
Oxford, General Post Office, St Aldgate
Street and back.
Mileage is around 85.
Men's single : 4h 16m by Andy Jarvis on Saturday 23/08/2003.
Ladies 6h 45m - a time standard to beat.
Tandem : 4h 21m by Andy and John Jarvis on 20/09/2003
Previous Record - 5h 03m by K.J. Atkinson and L. Whitmore in 1975.
Tricycle : 5h 50m. by H. Limbrick in 1954.
Brecon, St Mary's Church and back.
Mileage is 127.
Men's single : 5h 37m by John Barnes in 1992.
Ladies : 7h 43m by Debbie Light on Sunday 17/08/2003.
Tandem : 6h 19m by K.J. Atkinson and L. Whitmore in 1975.
Tricycle : 7h 22m. by Vernon Dancey in 1975.
Return to the Racing page or the Club Trophies page here.
Return to the HOME page here.