GLOUCESTER CITY CYCLING CLUB
2004 OCTOBER 25 MILE TIME TRIAL
RESULTS
Supported by Cheltenham & Gloucester C&G
Support from C&G Cheltenham
& Gloucester has allowed
additional cash prizes.
Our thanks go to to Town Cars and
C&G for supporting this event.
Report : A cool morning with a troublesome wind from the SW made for a slow-going return. A fine win by Nik Gardner (winner of the National 24 hour in 2004) with 57.00. Thanks go to all the helpers on the day. Roll on next year!
RESULTS:
| No: | Name: | Club: | Cat: | Time: |
| 1 | Nikolaus Gardiner | Timetrial.co.uk RT | S | 57.00 |
| 2 | Stephen Marchant | Swindon RC | V4 | 57.59 |
| 3 | Peter Wheddon | Clevedon & Dist RC | V4 | 58.46 |
| 4 | Lee Davis | Bournemouth Arrow | S | 59.12 |
| 5 | David Kiddell | Cavalier CC | S | 59.21 |
| 6 | Dave Rudland | Dursley RC | S | 1.00.07 |
| 7 | Micheal Loader | Yeovil CC | V4 | 1.00.21 |
| 8 | Steve Batsford | Hounslow & Dist Wheelers | S | 1.01.08 |
| 9 | Ian Humble | Gloucester City CC | S | 1.01.21 |
| 10 | Stephen Best | Dursley RC | S | 1.01.39 |
| 11 | Preston Eckloff | Stourbridge CC | V4 | 1.01.50 |
| 12 | Derek Smetham | Dursley RC | S | 1.02.01 |
| 13 | Roger Barnes | Dursley RC | V5 | 1.02.45 |
| 14 | George Unsworth | Gloucester City CC | S | 1.02.50 |
| =14 | Neil Dimon | Dursley RC | S | 1.02.50 |
| 16 | Philip Curtis-Whitfield | VC Bristol | S | 1.03.21 |
| =16 | Peter Oliver | Oxonian | S | 1.03.21 |
| 18 | Clive Middleton | Team Midland | V4 | 1.03.26 |
| 19 | Giles Oakley | Clevedon & District RC | S | 1.04.36 |
| 20 | Martin Cull | Dursley RC | S | 1.05.20 |
| 21 | Chris Broad-Drake | Swindon RC | V4 | 1.05.50 |
| 22 | Trevor Sherwood | Swindon RC | V4 | 1.06.16 |
| 23 | Dave Farmer | Dursley RC | V5 | 1.06.38 |
| 24 | Kevin Turner | Chippenham & Dist Wheelers | V4 | 1.07.09 |
| 25 | Ed Unsworth | Gloucester City CC | S | 1.07.23 |
| 26 | John Flint | Gloucester City CC | V5 | 1.07.54 |
| 27 | Paul Gaida | Reading CC | S | 1.08.17 |
| =28 | Allen Janes | Bristol South CC | V5 | 1.08.37 |
| =28 | Paul Gregg | Swindon RC | S | 1.08.37 |
| 30 | Toby Wooldridge | Gloucester City CC | V4 | 1.08.56 |
| 31 | Tony Emery | Dursley RC | V5 | 1.09.16 |
| 32 | Ken Chandler | Dursley RC | V5 | 1.09.40 |
| 33 | Neil Armitage | Gloucester City CC | S | 1.09.49 |
| 34 | Bernie Brown | Severn RC | V6 | 1.10.14 |
| 35 | Neil Cobbold | Severn RC | V4 | 1.11.37 |
| 36 | Micheal Horman | Gloucester City CC | V4 | 1.11.40 |
| 37 | Peter Wilson | Bath CC | V7 | 1.13.27 |
| 38 | Graham Forbes | Bristol South CC | S | 1.14.18 |
| 39 | George Keene | Bristol South CC | V7 | 1.15.13 |
| 40 | Andy Greatwood | Frome & Dist. Wheelers | V4 | 1.16.16 |
| 41 | Robert Knight | Clevedon & Dist. RC | V6 | 1.17.11 |
| 42 | Lisa Forbes | Bristol South CC | L | 1.19.28 |
| David Steel | Reading CC | V5 | DNS | |
| Brian Davis | Dursley RC | V6 | DNS | |
| Keith Weyman | Worcester St. Johns CC | V6 | DNS | |
| Ian Spark | Elizabethan CC | S | DNS Apol | |
| David Latham | Dursley RC | V5 | DNS | |
| Ray Latham | Dursley RC | V4 | DNS | |
| Gerard McGarr | Gloucester City CC | V5 | DNS Apol | |
| Russell Boon | VC Bristol | S | DNS Apol | |
| Norman Silvia Powell | Oldbury & Dist. CC (Tandem) | Tan | DNS |
Return to the October 25 page, the 2001 Results, 2002 Results , 2003 Results or the HOME page here.