GLOUCESTER CITY CYCLING CLUB

 

RESULTS OF THE 2007 INTER-CLUB 10

Wednesday 06/06/2007, U7B (A38 Newport Towers to Slimbridge and back)

A fairly strong wind from the North created difficult conditions out to the turn, much nicer on the way back. Same as last year.

This is the fifth year of the four-way Inter-Club event, and it is proving very popular. A full field of 60 riders - one or two had to be turned away - contested the event. Gloucester and Severn RC put out a strong set of riders, with the cream from Dursley and Bristol South also present and featuring in the top places.  The key point is that each rider completing counts, not just the top seeds. The rules are simple - first place gets 60 points, down to last place getting one point. Gloucester took the win by a narrow margin: 619 points with 20 riders; in second place was the Severn with 607 points from 19 riders. So, only 12 points in it.   Full details below.   Well done to all the riders and the helpers. 

First, by club, below - in time order.

Gloucester City Cycling Club  619 points:

Position Points Number Time Name
2 59 21 22.31 George Unsworth
7 54 13 23.02 Guy Preece
9 52 14 23.23 Andrew Shipton
13 48 18 23.54 Steve Evans
14 47 27 24.05 Darren Jewell
20 41 29 24.51 Derek Dowdeswell
23 38 1 25.01 Toby Wooldridge
26 35 50 25.21 Ian Humble
27 34 10 25.26 Gordon Johnston
28 33 20 25.26 Graham Denny
29 32 22 25.48 Mike Horsman
31 30 3 25.58 Paul Loosemore
34 27 51 26.16 Paul Bridges
35 26 34 26.24 Dave Simmonds
36 25 19 26.26 Rupert Denny
41 20 2 27.02 Ann Wooldridge
51 10 43 28.07 Chris Udall
56 5 4 29.26 Neville Lockwood
59 2 60 31.56 Pat Appleton
60 1 11 32.52 Sally Bartlett

 

Severn Road Club  609 points :

Position Points Number Time Name
5 56 30 22.44 Jason Bohin
6 55 44 22.50 Chris Madge
11 50 8 23.39 David Leighton
15 46 33 24.33 Mark Wilkinson
17 44 55 24.44 Neil Akitt
18 43 5 24.47 Martyn Green
21 40 53 24.51 Martin Young
22 39 15 24.55 Kirsti Thys
24 37 12 25.02 Astrid Wheatcroft
25 36 26 25.11 Roger Denton
30 31 52 25.51 Kim Young
32 29 9 26.01 Steve Melhuish
37 24 49 26.29 K Self
39 22 25 26.50 Jacqueline Wadsworth
47 14 59 27.23 Julian Lefaire
48 13 57 27.25 Dave Boddy
50 11 56 28.01 M Cox
52 9 58 28.50 Philip Ridland
53 8 41 28.51 Richard Hughes

 

Dursley Road Club 319 points:

Position Points Number Time Name
3 58 54 22.36 Derek Smetham
4 57 40 22.41 Dave Rudland
10 51 48 23.30 Denis Connolly
12 49 42 23.45 Neil Dimmon
38 23 32 26.30 Andy Muitt
40 21 24 26.52 Jeremy Evered
42 19 28 27.04 Jonathan Evered
43 18 45 27.04 G May
44 17 31 27.15 Paul Rochowak
55 6 23 29.06 Donald Payne

 

Bristol South Cycling Club  285 points :

Position Points Number Time Name
1 60 35 22.15 Dave Keene
8 53 36 23.17 S Downs
16 45 39 24.33 Daniel Kempe
19 42 7 24.49 Geoff Partridge
33 28 47 26.14 Ed Trenchard
45 16