GLOUCESTER CITY CYCLING CLUB
DAN KNIGHT TIME TRIAL RESULTS 2010
At each designated Dan Knight 10, points (10, 8, 6, 4, 3, 2
& 1) are awarded to the first 7 fastest times plus points for the 7 best improvers on
their Personal Bests (PBs on the club course). If you have never raced on this course
before you are given a time of 30 mins. If there are less than 7 improvers, the points go
to those who have gone back the least - so all points are awarded. The Dan Knight
competition tends to favour the beginner as they should improve the most.
There are 6 Dan Knight 10s but only the best 4 count : You MUST
ride at least 4 events - or your score will not count in the final analysis.
The dates for 2010 are :
31/03 ; 21/04 ; 26/05 ; 16/06 ; 21/07 ; 11/08.
RESULTS:
After 6 events:
Aled Jones is the winner! Storming into the lead at the last event to pip Nigel Jones (no relation) and seasoned John Barnes.
| Posn | Name | Total Points | No. of rides | March | April | May | June | July | Aug |
| 1 | Jones A | 48 | 4 | 13 | 13 | 6 | 16 | ||
| 2 | Jones N | 41 | 5 | 13 | 12 | 3 | 8 | 8 | |
| 3 | Barnes J | 34 | 4 | 8 | 8 | 10 | 8 | ||
| 4 | Barnard A (J) | 33 | 4 | 18 | 14 | 0 | 1 | ||
| 5 | Vasey C | 32 | 4 | 2 | 10 | 10 | 10 | ||
| 6 | Beddall A (J) | 27 | 4 | 6 | 8 | 6 | 7 | ||
| 7 | Lloyd P | 14 | 4 | 2 | 0 | 8 | 4 | ||
| 8 | Dowdeswell D | 12 | 4 | 4 | 4 | 4 | 0 | ||
| 9 | Humble I | 11 | 4 | 2 | 2 | 4 | 3 | ||
| 10 | Kellow P | 8 | 5 | 0 | 0 | 4 | 4 | 0 | |
| 11 | Preece A (J) | 6 | 4 | 1 | 2 | 0 | 3 | ||
| 12 | Udall C | 6 | 4 | 5 | 1 | 0 | 0 | ||
| 13 | Wooldridge T | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Ingleby N | 20 | 2 | 10 | 10 | |||||
| Townsend S (J) | 20 | 3 | 10 | 8 | 2 | ||||
| Johnston G | 13 | 3 | 6 | 1 | 6 | ||||
| Preece G | 13 | 1 | 13 | ||||||
| Godden M | 12 | 2 | 6 | 6 | |||||
| Sculley G | 12 | 2 | 4 | 8 | |||||
| Smith L | 12 | 2 | 2 | 10 | |||||
| Barnes A (W) | 10 | 1 | 10 | ||||||
| Chapman S | 8 | 3 | 1 | 0 | 7 | ||||
| Bilton C (J) | 7 | 3 | 6 | 0 | 1 | ||||
| Calder N | 6 | 1 | 6 | ||||||
| Owen-Evans R (W) | 6 | 2 | 6 | 0 | |||||
| Stark M (W) | 6 | 1 | 6 | ||||||
| Kellow J | 4 | 1 | 4 | ||||||
| Spellor T | 4 | 1 | 4 | ||||||
| Randell J | 3 | 1 | 3 | ||||||
| Flint J | 2 | 2 | 0 | 2 | |||||
| Mumford P | 2 | 3 | 2 | 0 | 0 | ||||
| Lockwood N | 1 | 2 | 1 | 0 | |||||
| Kay G | 0 | 3 | 0 | 0 | 0 | ||||
| Monk N | 0 | 3 | 0 | 0 | 0 | ||||
| Stevens M (J) | 0 | 2 | 0 | 0 | |||||
| Greyling F | 0 | 1 | 0 | ||||||
| Horsman M | 0 | 1 | 0 | ||||||
| Morton A | 0 | 1 | 0 | ||||||
| Robson M | 0 | 1 | 0 |
Round 6: 11/08. Well it was at least dry! A breezy evening but not that bad for the final 10 of the season. Boo hoo.
| Posn | Name | Time | Points - Pos | Points - Imp | Total Points |
| 1 | Aled Jones | 24.53 | 10 | 6 | 16 |
| 2 | John Barnes | 24.55 | 8 | 8 | |
| 3 | Nigel Jones | 24.57 | 6 | 2 | 8 |
| 4 | Simon Chapman | 25.07 | 4 | 3 | 7 |
| 5 | Ian Humble | 25.10 | 3 | 3 | |
| 6 | Aaron Preece | 25.41 | 2 | 1 | 3 |
| 7 | Toby Wooldridge | 26.15 | 1 | 1 | |
| 8 | Derek Dowdeswell | 26.56 | 0 | ||
| 9 | Pete Lloyd | 27.06 | 4 | 4 | |
| 10 | Pete Kellow | 27.29 | 0 | ||
| 11 | George Scully | 28.41 | 8 | 8 | |
| 12 | Ruth Owen-Evans | 29.43 | 0 | ||
| 13 | Ann Barnes | 31.01 | 10 | 10 |
Private:
| 1 | Mark Hamper (TTG) | 24:12 |
| 2 | Steve Millard (Ross) | 25:06 |
Round 5: 21/07. A wet evening it was and fairly breezy.
| Posn | Name | Time | Points - pos. | Points - Imp | Total Points |
| 1 | John Barnes | 24:10 | 10 | 10 | |
| 2 | Nigel Jones | 24:47 | 8 | 8 | |
| 3 | Gordon Johnston | 25:11 | 6 | 6 | |
| 4 | Ian Humble | 25:16 | 4 | 4 | |
| 5 | Aled Jones | 25:17 | 3 | 3 | 6 |
| 6 | John Flint | 25:36 | 2 | 2 | |
| 7 | Adam Beddall | 25:44 | 1 | 6 | 7 |
| 8 | Chris Udall | 25:50 | 0 | ||
| 9 | Sean Townsend | 26:43 | 2 | 2 | |
| 10 | Pete Kellow | 26:48 | 4 | 4 | |
| 11 | Niall Ingleby | 27:22 | 10 | 10 | |
| 12 | Pete Lloyd | 27:23 | 8 | 8 | |
| 13 | Charlie Bilton | 30:29 | 1 | 1 | |
| 14 | Chris Vasey | DNF |
Private:
| 1 | Simon Witts (Striking Bikes) | 24:08 |
| 2 | Steve Millard (Ross on Wye) | 24:47 |
Round 4: 18/06. A beautiful sunny evening with a difficult NE wind made for a fairly slow night. A super big turnout saw 29 take to the line. Pete Lloyd found the wind not to his liking and identified a deflating tyre as a good reason to call it a day. John Flint missed out on a D standard medal by 1 second whilst Gordon and Ali were inside the benchmark!
| Posn | Name | Time | Points | Total | |
| posn | imp | Points | |||
| 1 | Chris Vasey | 23.57 | 10 | 10 | |
| 2 | John Barnes | 24.38 | 8 | 8 | |
| 3 | Matt Godden | 25.09 | 6 | 6 | |
| 4 | Derek Dowdeswell | 25.16 | 4 | 4 | |
| 5 | Nigel Jones | 25.32 | 3 | 3 | |
| 6 | Ian Humble | 25.43 | 2 | 2 | |
| 7 | Gordon Johnston | 25.59 | 1 | 1 | |
| 8 | Ali Barnard | 25.59 | 1 | 1 | |
| 9 | John Flint | 26.00 | 0 | ||
| 10 | Aaron Preece | 26.05 | 0 | ||
| 11 | Simon Chapman | 26.18 | 0 | ||
| 12 | Adam Beddall | 26.37 | 6 | 6 | |
| 13 | Sean Townsend | 27.16 | 8 | 0 | |
| 14 | Pete Kellow | 27.29 | 4 | 4 | |
| 15 | Toby Wooldridge | 27.45 | 0 | ||
| 16 | Gordon Kay | 28.24 | 0 | ||
| 17 | Adam Morton | 28.46 | 0 | ||
| 18 | George Scully | 29.26 | 4 | 4 | |
| 19 | Louise Smith | 29.55 | 10 | 10 | |
| 20 | Matt Stevens | 30.22 | 0 | ||
| 21 | Neville Lockwood | 30.28 | 0 | ||
| 22 | Charlie Bilton | 31.30 | 0 | ||
| 23 | Tom Speller | 31.44 | 4 | 4 | |
| 24 | Jacob Kellow | 34.05 | 4 | 4 | |
| 25 | Pete Lloyd | dnf | 0 | ||
Round 3: 26/05. A cool dull evening with a hint of moisture in the NE wind. This made for slow times but did not deter a good field of hopefulls.
| Posn | Name | Time | Points | Total | |
| posn | imp | Points | |||
| 1 | Chris Vasey | 24.35 | 10 | 10 | |
| 2 | Nigel Jones | 24.59 | 8 | 4 | 12 |
| 3 | Matt Godden | 25.32 | 6 | 6 | |
| 4 | Derek Dowdeswell | 25.46 | 4 | 4 | |
| 5 | Aled Jones | 25.52 | 3 | 10 | 13 |
| 6 | Aaron Preece | 25.54 | 2 | 2 | |
| 7 | Simon Chapman | 26.20 | 1 | 1 | |
| 8 | Chris Udall | 26.22 | 0 | ||
| 9 | Ali Barnard | 26.11 | 0 | ||
| 10 | Adam Beddall | 27.08 | 8 | 8 | |
| 11 | Toby Wooldridge | 27.21 | 0 | ||
| 12 | Pete Kellow | 27.43 | 0 | ||
| 13 | Nathan Monk | 27.46 | 0 | ||
| 14 | Pete Mumford | 27.57 | 0 | ||
| 15 | Mike Horsman | 28.11 | 0 | ||
| 16 | James Randell | 28.20 | 3 | 3 | |
| 17 | Pete Lloyd | 28.35 | 2 | 2 | |
| 18 | Gordon Kay | 28.42 | 0 | ||
| 19 | Charlie Bilton | 30.43 | 6 | 6 | |
| 20 | Louise Smith | 33.31 | 2 | 2 | |
| 21 | Mark Robson | 33.48 | 0 | ||
Private:
| 1 | Steve Millard (Ross) | 25.43 |
| 2 | Gerry McGarr (Diamond H) | 26.36 |
| 3 | Anthony Lang (Tri Team Glos) | 27.06 |
Round 2: 21/04. A cool sunny and calm evening saw 24 riders take the challenge. Maybe not as fast a night as it seemed. But great rides from Nigel J and Ali B.
| Posn | Name | Time | Points | Points | Total |
| position | improvement | Points | |||
| 1 | Chris Vasey | 0:24:14 | 10 | 10 | |
| 2 | Simon Witts | 0:24:28 | 8 | 8 | |
| 3 | John Barnes | 0:24:55 | 6 | 6 | |
| 4 | Alastair Barnard | 0:25:23 | 4 | 8 | 12 |
| 5 | Derek Dowdeswell | 0:25:28 | 3 | 3 | |
| 6 | Nigel Jones | 0:25:29 | 2 | 10 | 12 |
| 7 | Ian Humble | 0:25:36 | 1 | 1 | |
| 8 | Chris Udall | 0:26:12 | 0 | ||
| 9 | Toby Wooldridge | 0:26:38 | 0 | ||
| 10 | Nathan Monk | 0:27:10 | 0 | ||
| 11 | Pete Mumford | 0:27:52 | 0 | ||
| 12 | Adam Bedall | 0:28:06 | 6 | 6 | |
| 13 | Pete Kellow | 0:28:16 | 0 | ||
| 14 | Gordon Kay | 0:28:42 | 0 | ||
| 15 | Ruth Owen-Evans | 0:29:09 | 6 | 6 | |
| 16 | Francois Greyling | 0:29:19 | 0 | ||
| 17 | Neville Lockwood | 0:29:27 | 1 | 1 | |
| 18 | Neil Calder | 0:29:45 | 6 | 6 | |
| 19 | Matthew Stevens | 0:30:15 | 0 | ||
| 20 | Michelle Stark | 0:31:40 | 6 | 6 |
Private:
| 1 | Steve Millard | 25:26 | Ross on Wye | |
| 2 | Anthony Lake | 27:28 | Tri team Glos | |
Round 1: 31/03. A cold but just about dry evening with a nippy wind. Brr. Well done to all that braved the conditions.
| Posn | Name | Time | Position | Improvement | Total |
| 1 | Guy Preece | 24:07 | 10 | 2 | 12 |
| 2 | Simon Witts | 24:51 | 8 | 3 | 11 |
| 3 | Ali Barnard (J) | 26:35 | 6 | 10 | 16 |
| 4 | Gordon Johnston | 27:13 | 4 | 4 | |
| 5 | Chris Udall | 27:31 | 3 | 3 | |
| 6 | Alan Jones | 27:41 | 2 | 10 | 12 |
| 7 | Chris Vasey | 28:02 | 1 | 1 | |
| 8 | Aaron Preece (J) | 28:11 | 0 | ||
| 9 | Sean Townsend (J) | 28:52 | 10 | 10 | |
| 9 | Nathan Monk | 29:04 | 0 | ||
| 11 | Pete Mumford | 29:07 | 1 | 1 | |
| 12 | Niall Ingleby | 32:17 | 10 | 10 | |
| Sid Yule | DNF | ||||
| Adam Beddall (J) | DNF |
Go to the Recent Results page, CEBAR results page, Club Time Trial
list or the Racing page here.
Or check the Dan Knight results for:
2009 ;
2008,
2007,
2006,
2005, 2004,
2003, 2002, 2001 and 2000
;
or the Cebar results for:
2009 ;
2008,
2007,
2006,
2005, 2004, 2003, 2002,
2001 and 2000
here.
Return to the HOME page here.