GLOUCESTER CITY CYCLING CLUB
DAN KNIGHT TIME TRIAL RESULTS 2008
At each designated Dan Knight 10, points (10, 8, 6, 4, 3, 2
& 1) are awarded to the first 7 fastest times plus points for the 7 best improvers on
their Personal Bests (PBs on the club course). If you have never raced on this course
before you are given a time of 30 mins. If there are less than 7 improvers, the points go
to those who have gone back the least - so all points are awarded. The Dan Knight
competition tends to favour the beginner as they should improve the most.
There are 6 Dan Knight 10s but only the best 4 count : You MUST
ride at least 4 events - or your score will not count in the final analysis.
The dates for 2008 are :
09/04 ; 07/05 ; 28/05 ; 25/06 ; 23/07 ; 30/07 ; 13/08.
Final Position after 6 events : Only the best 4 count.
| Name | Points | Rides | Points from Best 4 |
| Preece G | 52 | 6 | 44 |
| Udall C | 40 | 6 | 35 |
| Johnston G | 35 | 5 | 31 |
| Grainger M | 26 | 4 | 26 |
| Yule S | 23 | 4 | 23 |
| Dowdeswell D | 19 | 4 | 19 |
| Wooldridge T | 10 | 5 | 10 |
| Bartlett Sally | 9 | 4 | 9 |
| Bridges P | 6 | 4 | 6 |
| Monk N | 2 | 5 | 2 |
| Buckle D | 8 | 3 | N/A |
| Stevens M (J) | 20 | 3 | N/A |
| Denny R (J) | 20 | 2 | N/A |
| Humble I | 13 | 2 | N/A |
| Kay G | 12 | 2 | N/A |
| Lockwood N | 0 | 2 | N/A |
| Palmer A | 19 | 2 | N/A |
| Preece A (J) | 19 | 2 | N/A |
| Ridgway G | 0 | 2 | N/A |
| Roderick M | 17 | 2 | N/A |
| Taylor Claire | 8 | 2 | N/A |
| Witts S | 11 | 2 | N/A |
| Denny G | 11 | 1 | N/A |
| Horseman M | 7 | 1 | N/A |
| Jewel D | 8 | 1 | N/A |
| Johnson R | 4 | 1 | N/A |
| Knight M | 0 | 1 | N/A |
| Taylor M | 0 | 1 | N/A |
| Unsworth G | 10 | 1 | N/A |
RESULTS:
Event 6: Dan Knight 10, 13/08/2008. Wet, windy and all round disappointing for the last 10 of the club season. Oh well, there's always next year!
| Name | Name | 13/08/2008 |
| Guy | Preece | 23.54 |
| Ian | Humble | 25.05 |
| Rupert | Denny | 25.18 |
| Chris | Udall | 26.04 |
| Simon | Yule | 27.32 |
| Toby | Wooldridge | 29.33 |
| Aaron | Preece | 29.46 |
Event 5: CEBAR and Dan Knight CLUB CHAMPIONSHIP 10 mile TT, 30/07/2008. A better evening with a light westerly - and how the times improved for the penultimate 10 and Club Championship. A field of 20 riders were enticed down to battle it out. Club Champions are: Guy Preece (Mens and Vets); Claire Taylor (Ladies); Rupert Denny (Junior). Well done to them!
| Name | Name | Time |
| Guy | Preece | 22.54 |
| Darren | Jewell | 23.17 |
| Rupert | Denny | 23.50 |
| Gordon | Johnston | 23.55 |
| Graham | Denny | 24.23 |
| Ian | Humble | 24.31 |
| Nathan | Monk | 24.56 |
| Toby | Wooldridge | 25.10 |
| Paul | Bridges | 25.35 |
| Chris | Udall | 25.37 |
| Simon | Yule | 26.28 |
| Malcolm | Granger | 26.50 |
| Malcolm | Taylor | 27.56 |
| Matthew | Stevens | 28.00 |
| Dave | Buckle | 28.15 |
| Claire | Taylor | 28.48 |
| Aaron | Preece | 28.58 |
| Neville | Lockwood | 29.25 |
| Sally | Bartlett | 29.48 |
Private:
| Simon | Chapman | 28.09 |
Event 4: Dan Knight 10 mile TT, 23/07/2008. A boiling hot evening with heavy air made for a slow event.
| Name | Name | Time |
| Guy | Preece | 24.01 |
| Gordon | Johnston | 24.55 |
| Derek | Dowdeswell | 25.05 |
| Mike | Horsman | 25.24 |
| Chris | Udall | 25.50 |
| Paul | Bridges | 26.02 |
| Mark | Roderick | 26.15 |
| Toby | Wooldridge | 26.26 |
| Malcolm | Granger | 26.55 |
| Simon | Yule | 27.00 |
| Nathan | Monk | 27.58 |
| Dave | Buckle | 29.00 |
| Claire | Taylor | 29.26 |
Private:
| Anthony | Lane | 26.47 |
| Gerald | Brain | 31.39 |
3) 25/06 A windy evening but dry saw a number of good rides and PB's on the course. Not good for Guy, puncturing at an inopportune moment. Well done to Matt for breaking inside 30 minutes for the first time - with a long 28!
| Name | Name | Time |
| Gordon | Johnston | 24.44 |
| Derek | Dowdeswell | 25.01 |
| Toby | Wooldridge | 25.17 |
| Chris | Udall | 25.41 |
| Paul | Bridges | 25.56 |
| Mark | Roderick | 26.14 |
| Nathan | Monk | 26.42 |
| Dave | Buckle | 28.36 |
| Matthew | Stevens | 28.52 |
| Ron | Johnson | 28.54 |
| Sally | Bartlett | 28.59 |
| Gary | Ridgway | 31.48 |
| Guy | Preece |