GLOUCESTER CITY CYCLING CLUB
APPROVED COFFEE STOPS PAGE 1
A selection:
| Town | Name | Tel number |
| Cirencester | Viners | 01285 653096 |
| Cricklade | Cricklade Café | 01793 750754 |
| Frampton | Jacquelines | 01452 740077 |
| Ledbury | The Market House Café | 01531 634250 |
| Mrs Muffins | 01531 633579 | |
| Farmhouse Fayre | 01531 632805 | |
| Little Verzons Fruit Farm | 01531 670816 | |
| Lower Slaughter | The Old Mill | 01451 820052 |
| Lower Soudley | Dean Heritage Centre | 01594 822170 |
| Malverns | The Kettle Sings | 01684 540244 |
| Minchinhampton | Hisanders | 01453 883382 |
| Mitcheldean | Harts Barn | 01452 831221 |
| Monmouth / Mitchel Troy | Millbrook Garden Centre | 01600 713 770 |
| Nailsworth | Tubbys | 01453 834624 |
| Newent | Hazlefields | 01531 828370 |
| Northleach | The Corner Green | 01451 860240 |
| Ross | Annies Bistro | 01989 564455 |
| St. Briavels | 01594 531280 | |
| Slimbridge | Boat Station Café | 01453 899190 |
| Staunton | Country Garden Centre | 01452 830229 |
| Tetbury | Two Toads | 01666 503696 |
| Tewkesbury | The Abbey Tea Rooms | 01684 292215 |
| The Refectory | 01684 273736 | |
| Thornbury | Wyevale Garden Centre | 01454 412247 |
| Taynton | Farm Shop | 01452 790220 |
| Toddington | The Flag and Whistle | 01242 620145 |
| Trumpet | Little Verzons | 01531 670816 |
| Upton | The Marina. Cruisers Bar | 01684 594087 |
| A recommended stop! | ||
| Tourist info | 01684 594200 | |
| Winchcombe | Lady Jane Tea Room | 01242 603578 |
| The Old Tea House | 01242 604363 | |
| Gloucester Tourist Info | 01452 421188 |
May 2006: Northleach. Always a good one to stop at - sweets and savoury to choose from.

Claire Taylor shows how to prepare a scone jam and cream. Note the right hand - just so!
May 2006: Clearwell Caves, Forest of Dean.

Rich, Theo and Neville posing at the front. And again with Stunt-Dave.
June 2006: Tubbies, Nailsworth. Gardencentre place with good cakes and tea - ask for extra water!

Theo and his Italian halo making off with the goodies... Meanwhile the rest wait with growing impatience...
Cricklade, 16/06/2006: Longest Day ride. 32 miles from the Square means a 8.30am start. Excellent all day breakfast and other options.

Two Toads at Tetbury, 16/06/2006: Longest Day ride - tea stop. A most welcome rest just prior to closing time, 4.45pm.

Gordon, Theo and AliG tuck in whilst AliG (again!), Dave and Neville also tuck in.
Go to the Coffee stops pages : page 2 , page 3 , page 4, or Club Runs details page here.
Return to the HOME page here.