GLOUCESTER CITY CYCLING CLUB
CLUB TIME TRIALS - BACKGROUND AND RESULTS 2010
2010 Results - below the narrative.
Background details
The full programme of time trials was issued with the last Spokespiece but spare
copies are available - see Club TT page.
Entry is £2.00 per ride for Seniors and £1 juniors in clubs
promoting events locally; otherwise it's £3 and £2 respectively.
The 25's are all on the Maisemore - Ledbury and back course ; the 10's are
on the Corse / Staunton circuit.
As before, there are two competitions running throughout
the season:
Dan Knight Trophy
Full details of the competition and results so far for
2010 and for all of
2009,
2008,
2007,
2006, 2005
2004
, 2003, 2002, 2001 and 2000
can be seen here.
Details on Standards to beat for medals :
10 miles:
| Category | 'A' standard | 'B' standard | 'C' standard | 'D' standard |
| Men | 21m 45s | 23m | 24m 30s | 26m |
| Women | 24m 30s | 26m | 27m 30s | 28m 45s |
25 miles:
| Category | 'A' standard | 'B' standard | 'C' standard | 'D' standard |
| Men | 57m | 60m | 1h 04m | 1h 08m |
| Women | 1h 04m | 1h 08m | 1h 12m | 1h 15m |
RESULTS FOR 2010:
CEBAR Round 16: Roadmans Hill Climb, 18/08. A wind from the west caused little difficulty to Aled, who stormed into first place with Toby not too far behind.
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | Aled Jones | 08:22 | 10 | 60 | |
| 2 | Toby Wooldridge | 08:32 | 10 | 59 | |
| 3 | Simon Chapman | 09:19 | 9 | 58 | |
| 4 | Nigel Jones | 09:19 | 9 | 58 | |
| 5 | Derek Dowdeswell | 09:45 | 7 | 56 | |
| 6 | Gordon Kay | 10:28 | 6 | 55 | |
| 7 | Theo Brookes | 10:33 | 5 | 54 | |
| 8 | Louise Smith | 10:41 | 9 | 53 | |
| 9 | Pete Kellow | 10:43 | 4 | 52 | |
| 10 | Tom Speller | 10:55 | 8 | 51 |
Dan Knight Round 6: 11/08. Well it was at least dry! A breezy evening but not that bad for the final 10 of the season. Boo hoo.
| Posn | Name | Time | Points - Pos | Points - Imp | Total Points |
| 1 | Aled Jones | 24.53 | 10 | 6 | 16 |
| 2 | John Barnes | 24.55 | 8 | 8 | |
| 3 | Nigel Jones | 24.57 | 6 | 2 | 8 |
| 4 | Simon Chapman | 25.07 | 4 | 3 | 7 |
| 5 | Ian Humble | 25.10 | 3 | 3 | |
| 6 | Aaron Preece | 25.41 | 2 | 1 | 3 |
| 7 | Toby Wooldridge | 26.15 | 1 | 1 | |
| 8 | Derek Dowdeswell | 26.56 | 0 | ||
| 9 | Pete Lloyd | 27.06 | 4 | 4 | |
| 10 | Pete Kellow | 27.29 | 0 | ||
| 11 | George Scully | 28.41 | 8 | 8 | |
| 12 | Ruth Owen-Evans | 29.43 | 0 | ||
| 13 | Ann Barnes | 31.01 | 10 | 10 |
Private:
| 1 | Mark Hamper (TTG) | 24:12 |
| 2 | Steve Millard (Ross) | 25:06 |
CEBAR Round 15: Club Championship 25 mile TT, 04/08. A rather windy affair to decide the champions. Still, champions don't mind a bit of breeze! Well done to John Barnes, Club 25 Champion. And of course: Junior Champion - Sean Townsend; Vet on standard - Malcolm Granger; Lady - Louise Smith.
| Psn | Name | Time | At Turn | Return Leg |
| 1 | John Barnes | 01:02:32 | 00:35:33 | 00:26:59 |
| 2 | Andy Shipton | 01:02:58 | 00:35:38 | 00:27:20 |
| 3 | Aled Jones | 01:05:50 | 00:37:32 | 00:28:18 |
| 4 | Sean Townsend | 01:06:11 | 00:37:20 | 00:28:51 |
| 5 | Ian Humble | 01:06:48 | 00:37:48 | 00:29:00 |
| 6 | Aaron Preece | 01:06:51 | 00:38:16 | 00:28:35 |
| 7 | Nigel Jones | 01:07:12 | 00:38:24 | 00:28:48 |
| 8 | Adam Beddall | 01:08:22 | 00:38:52 | 00:29:30 |
| 9 | Niall Ingleby | 01:11:04 | 00:40:57 | 00:30:07 |
| 10 | Malcolm Grainger | 01:14:23 | 00:42:53 | 00:31:30 |
| 11 | Louise Smith | 01:15:29 | 00:43:08 | 00:32:21 |
| 12 | Adam Morton | 01:16:28 | 00:43:53 | 00:32:35 |
| 13 | Neville Lockwood | 01:17:47 | 00:44:28 | 00:33:19 |
CEBAR Round 14: Club Championship 10 mile TT, 28/07. Congratulations to Chris Vasey - overall champion, Vets and Vets on standard: a clean sweep! Well done also to Aled Jones, Senior champion, Matt Godden, Junior/Juvenile champion and to Louise Smith, Ladies champion.
| Psn | Name | Time | Age | Standard | Vets `+ | Std | Vets |
Barnard + age grp |
| 1 | Chris Vasey | 23:25 | 51 | 27:46 | 04:21 | 10 | 60 | |
| 2 | John Barnes | 24:02 | 44 | 26:18 | 02:16 | 9 | 59 | |
| 3 | Matt Godden | 24:14 | 15 | 10 | 58 | |||
| 4 | Aled Jones | 25:20 | 37 | 9 | 57 | |||
| 5 | Sean Townsend | 25:22 | 16 | 8 | 56 | |||
| 6 | Nigel Jones | 25:27 | 52 | 27:59 | 02:32 | 8 | 55 | |
| 7 | Gordon Jonston | 25:53 | 46 | 26:42 | 00:49 | 7 | 54 | |
| 8 | Chris Udall | 26:07 | 40 | 25:30 | 6 | 53 | ||
| 9 | Brian Windaybank | 26:19 | 57 | 29:06 | 02:47 | 5 | 52 | |
| 10 | Niall Ingleby | 26:56 | 42 | 25:54 | 4 | 51 | ||
| 11 | George Scully | 28:17 | 60 | 29:48 | 01:31 | 3 | 50 | |
| 12 | Matt Stevens | 28:48 | 17 | 7 | 49 | |||
| 13 | Louise Smith (L) | 28:52 | 32 | 6 | 48 | |||
| 14 | Ruth Owen-Evans (L) | 29:42 | 26 | 5 | 47 | |||
| 15 | Charlie Bilton | 32:07 | 4 | 46 |
Private:
| 1 | Mark Hamper (TTG) | 24:40 |
| 2 | Simon Witts (TSB) | 24:49 |
Dan Knight Round 5: 21/07. A wet evening it was and fairly breezy.
| Posn | Name | Time | Points - pos. | Points - Imp | Total Points |
| 1 | John Barnes | 24:10 | 10 | 10 | |
| 2 | Nigel Jones | 24:47 | 8 | 8 | |
| 3 | Gordon Johnston | 25:11 | 6 | 6 | |
| 4 | Ian Humble | 25:16 | 4 | 4 | |
| 5 | Aled Jones | 25:17 | 3 | 3 | 6 |
| 6 | John Flint | 25:36 | 2 | 2 | |
| 7 | Adam Beddall | 25:44 | 1 | 6 | 7 |
| 8 | Chris Udall | 25:50 | 0 | ||
| 9 | Sean Townsend | 26:43 | 2 | 2 | |
| 10 | Pete Kellow | 26:48 | 4 | 4 | |
| 11 | Niall Ingleby | 27:22 | 10 | 10 | |
| 12 | Pete Lloyd | 27:23 | 8 | 8 | |
| 13 | Charlie Bilton | 30:29 | 1 | 1 | |
| 14 | Chris Vasey | DNF |
Private:
| 1 | Simon Witts (Striking Bikes) | 24:08 |
| 2 | Steve Millard (Ross on Wye) | 24:47 |
CEBAR Round 13: 3 Cities 81 mile TT, 18/07. Not the perfect day - a touch windy from the start. Dull but a good racing temperature. 9 riders started - all finished! Four Bronze medals (inside 4.15) - no Silvers, showing how tough it was out there. Some went on deviations to extend the mileage. Others had a chat with the Law. An incident packed race with an amazing sprint finish between Simon and Toby - wow! Congratulations to Ian Humble, winner of the Three Cities Shield. Where were the tourists - another year without a name to the plaque.
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | Ian Humble | 4:01:50 | 10 | 60 | |
| 2 | Simon Chapman | 4:03:20 | 10 | 59 | |
| 3 | Toby Wooldridge | 4:05:20 | 9 | 58 | |
| 4 | Malcolm Grainger | 4:14:12 | 8 | 57 | |
| 5 | George Barwood | 4:20:28 | 7 | 56 | |
| 6 | Gordon Kay | 4:35:38 | 6 | 55 | |
| 7 | Louise Smith ## | 4:47:42 | 9 | 54 | |
| 8 | Matt Stevens ** | 5:16:22 | 8 | 53 |
Two-Up:
| 1 | Matt Godden ** | 3:58:53 |
| Rupert Denny (Nemesis) |
|
## Louise got a wee bit lost in Tewkesbury and Worcester ** Riders went from Hereford to Ledbury, Staunton and Maisemore (missed right turn at Trumpet) |
CEBAR Round 12: 25 mile TT, 14/07. NOT a nice evening for a change as the weather well and truly turned: gale-like conditions with plenty of wet stuff included. Despite this 10 riders started and finished with Adam Beddall doing an excellent ride. Not too far from a D standard medal!
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | Aled Jones | 1:05:22 | 10 | 60 | |
| 2 | Gordon Johnston | 1:05:35 | 10 | 59 | |
| 3 | Nigel Jones | 1:05:48 | 9 | 58 | |
| 4 | Aaron Preece | 1:05:54 | 9 | 57 | |
| 5 | Adam Beddall | 1:08:24 | 8 | 56 | |
| 6 | Chris Udall | 1:08:58 | 7 | 55 | |
| 7 | Pete Kellow | 1:10:55 | 8 | 54 | |
| 8 | Gordon Kay | 1:14:19 | 7 | 53 | |
| 9 | Matt Stevens | 1:19:24 | 6 | 52 |
Private:
| 1 | Gerry McGarr (Diamond HF) | 1:09:29 |
CEBAR Round 11: 13.5 mile Circuit of Elmore TT, 07/07. A nice evening for a jaunt around the circuit X 2. Aled did a cracking ride, as did young Sean on his training patch. Excellent! Local chap Andy Nash took part as well - his first ever time trial.
| Psn | Name | Lap 1 | Lap 2 | Time | Std | Vets |
Barnard + age grp |
| 1 | Aled Jones | 17:07 | 17:19 | 34:26 | 10 | 60 | |
| 2 | Gordon Johnston | 17:26 | 17:26 | 34:52 | 10 | 59 | |
| 3 | Ian Humble | 17:48 | 18:06 | 35:54 | 9 | 58 | |
| 4 | Sean Townsend (J) | 18:07 | 17:50 | 35:57 | 8 | 57 | |
| 5 | Simon Chapman | 17:50 | 18:20 | 36:10 | 9 | 56 | |
| 6 | Toby Wooldridge | 18:27 | 18:31 | 36:58 | 8 | 55 | |
| 7 | Pete Smith | 18:27 | 18:56 | 37:23 | 7 | 54 | |
| 8 | Paul Bridges | 18:46 | 18:47 | 37:33 | 7 | 53 | |
| 9 | Adam Beddall | 18:44 | 18:50 | 37:34 | 6 | 52 | |
| 10 | Pete Lloyd | 19:01 | 18:34 | 37:35 | 6 | 51 | |
| 11 | Gordon Kay | 19:52 | 18:49 | 38:41 | 5 | 50 | |
| 12 | Ruth Owen Evans | 20:00 | 20:18 | 40:18 | 5 | 49 | |
| 13 | Louise Smith | 20:04 | 20:22 | 40:26 | 4 | 48 |
Day member:
| Andy Nash | 20:06 | 20:41 | 40:47 |
CEBAR Round 10: 25 mile TT, 30/06. Not as bad as it looked, but not that easy! 15 riders took part with results of PB's for quite a few. Pete Smith in particular - his first 25, well done indeed!
| Position | Number | Rider | Turn | Finish |
| 1 | 13 | John Barnes | 33:20 | 01:01:42 |
| 2 | 5 | Gordon Johnston | 36:14 | 01:05:35 |
| 3 | 7 | Nigel Jones | 35:31 | 01:05:41 |
| 4 | 8 | Simon Chapman | 36:04 | 01:06:30 |
| 5 | 12 | Toby Wooldridge | 37:53 | 01:08:36 |
| 6 | 11 | Pete Smith | 37:27 | 01:09:27 |
| 7 | 2 | Paul Bridges | 38:01 | 01:09:44 |
| 8 | 10 | Pete Kellow | 38:44 | 01:11:14 |
| 9 | 15 | Gordon Kay | 40:10 | 01:11:46 |
| 10 | 9 | Adam Morton | 40:25 | 01:12:16 |
| 11 | 4 | George Scully | 39:36 | 01:13:00 |
| 12 | 3 | Louise Smith | 40:30 | 01:14:01 |
| 13 | 6 | Neville Lockwood | 40:53 | 01:14:24 |
| 14 | 1 | Matthew Stevens | 42:48 | 01:29:30 |
Private:
| 14 | A. Lake | 12:40:00 | 01:08:33 |
CEBAR Round 9: 19 mile Circuit of Pendock 2-Up TT, 23/06. A delightful evening with a traditional SW breeze falling as the race wore on which made the second circuit easier. 5 teams and 3 solos took to the starters orders and enjoyed this testing circuit.
| Psn | Name | Lap 1 | Lap 2 | Time | Std | Vets |
Barnard + age grp |
| 1 | Aaron Preece | 23:51 | 24:05 | 47:56 | 10 | 60 | |
| Derek Dowdeswell | 10 | 60 | |||||
| 2 | Toby Wooldridge | 25:18 | 25:15 | 50:33 | 9 | 58 | |
| Pete Lloyd | 9 | 58 | |||||
| 3 | Sean Townsend | 25:44 | 26:02 | 51:46 | 9 | 56 | |
| Adam Beddall | 9 | 56 | |||||
| 4 | Matt Stevens | 26:16 | 26:11 | 52:27 | 8 | 54 | |
| Ian Humble | 8 | 54 | |||||
| 5 | Paul Bridges | 26:20 | 26:28 | 52:48 | 8 | 52 | |
| Gordon Kay | 8 | 52 |
Solos:
| 1 | Pete Smith | 26:58 | 25:36 | 52:34 |
| 2 | Louise Smith | 28:34 | 28:12 | 56:46 |
| 3 | George Scully | 28:37 | 28:10 | 56:47 |
Dan Knight Round 4: 18/06. A beautiful sunny evening with a difficult NE wind made for a fairly slow night. A super big turnout saw 29 take to the line. Pete Lloyd found the wind not to his liking and identified a deflating tyre as a good reason to call it a day. John Flint missed out on a D standard medal by 1 second whilst Gordon and Ali were inside the benchmark!
| Posn | Name | Time | Points | Total | |
| posn | imp | Points | |||
| 1 | Chris Vasey | 23.57 | 10 | 10 | |
| 2 | John Barnes | 24.38 | 8 | 8 | |
| 3 | Matt Godden | 25.09 | 6 | 6 | |
| 4 | Derek Dowdeswell | 25.16 | 4 | 4 | |
| 5 | Nigel Jones | 25.32 | 3 | 3 | |
| 6 | Ian Humble | 25.43 | 2 | 2 | |
| 7 | Gordon Johnston | 25.59 | 1 | 1 | |
| 8 | Ali Barnard | 25.59 | 1 | ||
| 9 | John Flint | 26.00 | 0 | ||
| 10 | Aaron Preece | 26.05 | 0 | ||
| 11 | Simon Chapman | 26.18 | 0 | ||
| 12 | Adam Beddall | 26.37 | 6 | 6 | |
| 13 | Sean Townsend | 27.16 | 8 | 0 | |
| 14 | Pete Kellow | 27.29 | 4 | 4 | |
| 15 | Toby Wooldridge | 27.45 | 0 | ||
| 16 | Gordon Kay | 28.24 | 0 | ||
| 17 | Adam Morton | 28.46 | 0 | ||
| 18 | George Scully | 29.26 | 4 | 4 | |
| 19 | Louise Smith | 29.55 | 10 | 10 | |
| 20 | Matt Stevens | 30.22 | 0 | ||
| 21 | Neville Lockwood | 30.28 | 0 | ||
| 22 | Charlie Bilton | 31.30 | 0 | ||
| 23 | Tom Speller | 31.44 | 4 | 4 | |
| 24 | Jacob Kellow | 34.05 | 4 | 4 | |
| 25 | Pete Lloyd | dnf | 0 | ||
Private:
| 1 | Mike Amery (VC Sevale) | 24.04 |
| 2 | Tim Heasman (Tri T Glos) | 25.22 |
| 3 | Steve Millard (Ross) | 25.56 |
| 4 | Heather Clarke (Tri T Glos) | 30.24 |
CEBAR Round 8: 25 mile TT, 09/06. Not the best night in the end but it did at least stay dry. Nevertheless a number of PB's, notably for Arron Preece and Adam Morton. Plus Chris Udall sneaking in under 1hr 8mins for a D standard medal - by one second. Every second counts!
| Psn | Name | Time | Std | Vet. |
Barnard + age grp |
| 1 | Andy Shipton | 01:02:02 | 10 | 60 | |
| 2 | Guy Preece | 01:02:35 | 9 | 59 | |
| 3 | Derek Dowdeswell | 01:04:05 | 8 | 58 | |
| 4 | Aaron Preece | 01:05:52 | 10 | 57 | |
| 5 | Gordon Johnston | 01:06:19 | 7 | 56 | |
| 6 | Ali Barnard | 01:06:35 | 9 | 55 | |
| 7 | Chris Udall | 01:07:59 | 6 | 54 | |
| 8 | Toby Wooldridge | 01:10:42 | 5 | 53 | |
| 9 | Malcolm Grainger | 01:12:09 | 4 | 52 | |
| 10 | Pete Kellow | 01:12:37 | 3 | 51 | |
| 11 | Gordon Kay | 01:12:42 | 2 | 50 | |
| 12 | George Scully | 01:15:46 | 1 | 49 | |
| 13 | Adam Morton | 01:16:37 | 0 | 48 | |
| 14 | Louise Smith | 01:16:42 | 8 | 47 | |
| 15 | Neville Lockwood | 01:16:59 | 0 | 46 | |
| 16 | Sid Yule | 01:17:39 | 7 | 45 | |
| 17 | Matt Stevens | 01:18:25 | 6 | 44 | |
| 18 |