GLOUCESTER CITY CYCLING CLUB
CEBAR TIME TRIAL RESULTS 2010
The purpose of the competition is to encourage more riders
to take part in the Club time trial events. The competition is open to all club
members and will run as follows.
For each 25, 10 (not Dan Knight events), 1km, 3 Cities
and the 2 Hill climbs points will be awarded:
1st 10 points ;2nd 9 ;3rd 8 ;4th 7 and so on down to 10th for 1 point.
The winner of the competition will be the person with the most points, regardless of the
number of events entered. There is no qualifying restriction other than Dan Knight events
not counting. eg you could win by just riding two 10s and one
25, provided
you accumulated sufficient points.
There are two categories one for Seniors and one for Vets.
A Medal will be presented to the two winners at the end of the season - at the Annual
Dinner of course.
PAUL BARNARD TROPHY
The winner is the person with the most points from all the CEBAR
events. 10 points for first place, etc down to 1 point for 10th place. No regard for
category (Senior or Veteran) - just the overall position in the event. The overall best
time and entries (ie effort and commitment!) wins.
Paul Barnard positions - after 12 rounds
| Name | No of Rides | Total Points |
| Kay G | 10 | 501 |
| Kellow P | 9 | 465 |
| Preece A (J) | 8 | 455 |
| Chapman S | 8 | 447 |
| Beddall A (J) | 8 | 409 |
| Jones N | 7 | 403 |
| Dowdeswell D | 7 | 398 |
| Johnston G | 7 | 398 |
| Stevens M (J) | 8 | 375 |
| Yule S | 7 | 342 |
| Barnes J | 5 | 296 |
| Humble I | 5 | 288 |
| Barnard A (J) | 5 | 277 |
| Wooldridge T | 5 | 277 |
| Townsend S (J) | 5 | 263 |
| Grainger M | 5 | 259 |
| Bridges P | 5 | 258 |
| Smith L (W) | 5 | 241 |
| Preece G | 4 | 231 |
| Jones A | 4 | 226 |
| Horsman M | 4 | 210 |
| Monk N | 4 | 199 |
| Morton A | 4 | 191 |
| Scully G | 4 | 191 |
| Lockwood N | 4 | 180 |
| Flint J | 3 | 177 |
| Mumford P | 3 | 161 |
| Owen-Evans (W) | 3 | 152 |
| Shipton A | 2 | 119 |
| Denny G | 2 | 118 |
| Vasey C | 2 | 118 |
| Godden M (J) | 2 | 115 |
| Lloyd P | 2 | 109 |
| Smith P | 109 | |
| Udall C | 2 | 109 |
| Buckle D | 2 | 98 |
| Calder N | 2 | 95 |
| Greyling F | 2 | 93 |
| Ingleby N | 2 | 90 |
| Preece J | 2 | 87 |
| Robson M | 2 | 87 |
| Roberts A | 1 | 58 |
| Windaybank B | 1 | 54 |
| Barker M | 1 | 50 |
| Brookes T | 1 | 48 |
| Creed S | 1 | 46 |
| Barlett R | 1 | 43 |
| Stark M (W) | 1 | 41 |
| Beddall M | 1 | 39 |
CEBAR Results - after 12 rounds
| SENIORS + JUNIORS | ||
| Name | No of | Total |
| Rides | Points | |
| Preece A (J) | 8 | 77 |
| Beddall A (J) | 9 | 57 |
| Humble I | 5 | 45 |
| Stevens M (J) | 8 | 45 |
| Yule S | 7 | 38 |
| Barnard A (J) | 4 | 35 |
| Smith L (W) | 5 | 35 |
| Jones A | 4 | 33 |
| Townsend S (J) | 5 | 32 |
| Monk N | 4 | 23 |
| Godden M (J) | 2 | 19 |
| Smith P | 2 | 17 |
| Owen-Evans R (W) | 3 | 14 |
| Udall C | 2 | 13 |
| Calder N | 2 | 11 |
| Roberts A | 1 | 8 |
| Creed S (J) | 1 | 4 |
| Stark M (W) | 1 | 2 |
| VETS | ||
| Name | No of | Total |
| Rides | Points | |
| Jones N | 7 | 57 |
| Johnston G | 7 | 54 |
| Chapman S | 8 | 51 |
| Dowdeswell D | 7 | 51 |
| Barnes J | 5 | 46 |
| Kay G | 10 | 43 |
| Kellow P | 9 | 42 |
| Preece G | 4 | 36 |
| Wooldridge T | 5 | 34 |
| Bridges P | 5 | 27 |
| Flint J | 3 | 27 |
| Grainger M | 4 | 19 |
| Shipton A | 2 | 19 |
| Denny G | 2 | 18 |
| Horsman M | 4 | 18 |
| Mumford P | 3 | 18 |
| Vasey C | 2 | 18 |
| Lloyd P | 2 | 15 |
| Buckle D | 2 | 7 |
| Morton A | 4 | 6 |
| Scully G | 4 | 6 |
| Windaybank B | 1 | 5 |
| Brookes T | 1 | 3 |
| Greyling F | 2 | 2 |
| Ingleby N | 2 | 2 |
| Lockwood N | 4 | 2 |
| Preece J | 2 | 2 |
Results by event :
CEBAR Round 16: Roadmans Hill Climb, 18/08. A wind from the west caused little difficulty to Aled, who stormed into first place with Toby not too far behind.
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | Aled Jones | 08:22 | 10 | 60 | |
| 2 | Toby Wooldridge | 08:32 | 10 | 59 | |
| 3 | Simon Chapman | 09:19 | 9 | 58 | |
| 4 | Nigel Jones | 09:19 | 9 | 58 | |
| 5 | Derek Dowdeswell | 09:45 | 7 | 56 | |
| 6 | Gordon Kay | 10:28 | 6 | 55 | |
| 7 | Theo Brookes | 10:33 | 5 | 54 | |
| 8 | Louise Smith | 10:41 | 9 | 53 | |
| 9 | Pete Kellow | 10:43 | 4 | 52 | |
| 10 | Tom Speller | 10:55 | 8 | 51 |
CEBAR Round 15: Club Championship 25 mile TT, 04/08. A rather windy affair to decide the champions. Still, champions don't mind a bit of breeze! Well done to John Barnes, Club 25 Champion. And of course: Junior Champion - Sean Townsend; Vet on standard - Malcolm Grainger; Lady - Louise Smith.
| Psn | Name | Time | At Turn | Return Leg |
| 1 | John Barnes | 01:02:32 | 00:35:33 | 00:26:59 |
| 2 | Andy Shipton | 01:02:58 | 00:35:38 | 00:27:20 |
| 3 | Aled Jones | 01:05:50 | 00:37:32 | 00:28:18 |
| 4 | Sean Townsend | 01:06:11 | 00:37:20 | 00:28:51 |
| 5 | Ian Humble | 01:06:48 | 00:37:48 | 00:29:00 |
| 6 | Aaron Preece | 01:06:51 | 00:38:16 | 00:28:35 |
| 7 | Nigel Jones | 01:07:12 | 00:38:24 | 00:28:48 |
| 8 | Adam Beddall | 01:08:22 | 00:38:52 | 00:29:30 |
| 9 | Niall Ingleby | 01:11:04 | 00:40:57 | 00:30:07 |
| 10 | Malcolm Grainger | 01:14:23 | 00:42:53 | 00:31:30 |
| 11 | Louise Smith | 01:15:29 | 00:43:08 | 00:32:21 |
| 12 | Adam Morton | 01:16:28 | 00:43:53 | 00:32:35 |
| 13 | Neville Lockwood | 01:17:47 | 00:44:28 | 00:33:19 |
CEBAR Round 14: Club Championship 10 mile TT, 28/07. Congratulations to Chris Vasey - overall champion, Vets and Vets on standard: a clean sweep! Well done also to Aled Jones, Senior champion, Matt Godden, Junior/Juvenile champion and to Louise Smith, Ladies champion.
| Psn | Name | Time | Age | Standard | Vets `+ | Std | Vets |
Barnard + age grp |
| 1 | Chris Vasey | 23:25 | 51 | 27:46 | 04:21 | 10 | 60 | |
| 2 | John Barnes | 24:02 | 44 | 26:18 | 02:16 | 9 | 59 | |
| 3 | Matt Godden | 24:14 | 15 | 10 | 58 | |||
| 4 | Aled Jones | 25:20 | 37 | 9 | 57 | |||
| 5 | Sean Townsend | 25:22 | 16 | 8 | 56 | |||
| 6 | Nigel Jones | 25:27 | 52 | 27:59 | 02:32 | 8 | 55 | |
| 7 | Gordon Jonston | 25:53 | 46 | 26:42 | 00:49 | 7 | 54 | |
| 8 | Chris Udall | 26:07 | 40 | 25:30 | 6 | 53 | ||
| 9 | Brian Windaybank | 26:19 | 57 | 29:06 | 02:47 | 5 | 52 | |
| 10 | Niall Ingleby | 26:56 | 42 | 25:54 | 4 | 51 | ||
| 11 | George Scully | 28:17 | 60 | 29:48 | 01:31 | 3 | 50 | |
| 12 | Matt Stevens | 28:48 | 17 | 7 | 49 | |||
| 13 | Louise Smith (L) | 28:52 | 32 | 6 | 48 | |||
| 14 | Ruth Owen-Evans (L) | 29:42 | 26 | 5 | 47 | |||
| 15 | Charlie Bilton | 32:07 | 4 | 46 |
Private:
| 1 | Mark Hamper (TTG) | 24:40 |
| 2 | Simon Witts (TSB) | 24:49 |
CEBAR Round 13: 3 Cities 81 mile TT, 18/07. Not the perfect day - a touch windy from the start. Dull but a good racing temperature. 9 riders started - all finished! Four Bronze medals (inside 4.15) - no Silvers, showing how tough it was out there. Some went on deviations to extend the mileage. Others had a chat with the Law. An incident packed race with an amazing sprint finish between Simon and Toby - wow! Congratulations to Ian Humble, winner of the Three Cities Shield. Where were the tourists - another year without a name to the plaque.
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | Ian Humble | 4:01:50 | 10 | 60 | |
| 2 | Simon Chapman | 4:03:20 | 10 | 59 | |
| 3 | Toby Wooldridge | 4:05:20 | 9 | 58 | |
| 4 | Malcolm Grainger | 4:14:12 | 8 | 57 | |
| 5 | George Barwood | 4:20:28 | 7 | 56 | |
| 6 | Gordon Kay | 4:35:38 | 6 | 55 | |
| 7 | Louise Smith ## | 4:47:42 | 9 | 54 | |
| 8 | Matt Stevens ** | 5:16:22 | 8 | 53 |
CEBAR Round 12: 25 mile TT, 14/07. NOT a nice evening for a change as the weather well and truly turned: gale-like conditions with plenty of wet stuff included. Despite this 10 riders started and finished with Adam Beddall doing an excellent ride. Not too far from a D standard medal!
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | Aled Jones | 1:05:22 | 10 | 60 | |
| 2 | Gordon Johnston | 1:05:35 | 10 | 59 | |
| 3 | Nigel Jones | 1:05:48 | 9 | 58 | |
| 4 | Aaron Preece | 1:05:54 | 9 | 57 | |
| 5 | Adam Beddall | 1:08:24 | 8 | 56 | |
| 6 | Chris Udall | 1:08:58 | 7 | 55 | |
| 7 | Pete Kellow | 1:10:55 | 8 | 54 | |
| 8 | Gordon Kay | 1:14:19 | 7 | 53 | |
| 9 | Matt Stevens | 1:19:24 | 6 | 52 |
CEBAR Round 11: 13.5 mile Circuit of Elmore TT, 07/07. A nice evening for a jaunt around the circuit X 2. Aled did a cracking ride, as did young Sean on his training patch. Excellent! Local chap Andy Nash took part as well - his first ever time trial.
| Psn | Name | Lap 1 | Lap 2 | Time | Std | Vets |
Barnard + age grp |
| 1 | Aled Jones | 17:07 | 17:19 | 34:26 | 10 | 60 | |
| 2 | Gordon Johnston | 17:26 | 17:26 | 34:52 | 10 | 59 | |
| 3 | Ian Humble | 17:48 | 18:06 | 35:54 | 9 | 58 | |
| 4 | Sean Townsend (J) | 18:07 | 17:50 | 35:57 | 8 | 57 | |
| 5 | Simon Chapman | 17:50 | 18:20 | 36:10 | 9 | 56 | |
| 6 | Toby Wooldridge | 18:27 | 18:31 | 36:58 | 8 | 55 | |
| 7 | Pete Smith | 18:27 | 18:56 | 37:23 | 7 | 54 | |
| 8 | Paul Bridges | 18:46 | 18:47 | 37:33 | 7 | 53 | |
| 9 | Adam Beddall | 18:44 | 18:50 | 37:34 | 6 | 52 | |
| 10 | Pete Lloyd | 19:01 | 18:34 | 37:35 | 6 | 51 | |
| 11 | Gordon Kay | 19:52 | 18:49 | 38:41 | 5 | 50 | |
| 12 | Ruth Owen Evans | 20:00 | 20:18 | 40:18 | 5 | 49 | |
| 13 | Louise Smith | 20:04 | 20:22 | 40:26 | 4 | 48 |
Day member:
| Andy Nash | 20:06 | 20:41 | 40:47 |
CEBAR Round 10: 25 mile TT, 30/06. Not as bad as it looked, but not that easy! 15 riders took part with results of PB's for quite a few. Pete Smith in particular - his first 25, well done indeed!
| Position | Number | Rider | Turn | Finish |
| 1 | 13 | John Barnes | 33:20 | 01:01:42 |
| 2 | 5 | Gordon Johnston | 36:14 | 01:05:35 |
| 3 | 7 | Nigel Jones | 35:31 | 01:05:41 |
| 4 | 8 | Simon Chapman | 36:04 | 01:06:30 |
| 5 | 12 | Toby Wooldridge | 37:53 | 01:08:36 |
| 6 | 11 | Pete Smith | 37:27 | 01:09:27 |
| 7 | 2 | Paul Bridges | 38:01 | 01:09:44 |
| 8 | 10 | Pete Kellow | 38:44 | 01:11:14 |
| 9 | 15 | Gordon Kay | 40:10 | 01:11:46 |
| 10 | 9 | Adam Morton | 40:25 | 01:12:16 |
| 11 | 4 | George Scully | 39:36 | 01:13:00 |
| 12 | 3 | Louise Smith | 40:30 | 01:14:01 |
| 13 | 6 | Neville Lockwood | 40:53 | 01:14:24 |
| 14 | 1 | Matthew Stevens | 42:48 | 01:29:30 |
CEBAR Round 9: 19 mile Circuit of Pendock 2-Up TT, 23/06. A delightful evening with a traditional SW breeze falling as the race wore on which made the second circuit easier. 5 teams and 3 solos took to the starters orders and enjoyed this testing circuit.
| Psn | Name | Lap 1 | Lap 2 | Time | Std | Vets |
Barnard + age grp |
| 1 | Aaron Preece | 23:51 | 24:05 | 47:56 | 10 | 60 | |
| Derek Dowdeswell | 10 | 60 | |||||
| 2 | Toby Wooldridge | 25:18 | 25:15 | 50:33 | 9 | 58 | |
| Pete Lloyd | 9 | 58 | |||||
| 3 | Sean Townsend | 25:44 | 26:02 | 51:46 | 9 | 56 | |
| Adam Beddall | 9 | 56 | |||||
| 4 | Matt Stevens | 26:16 | 26:11 | 52:27 | 8 | 54 | |
| Ian Humble | 8 | 54 | |||||
| 5 | Paul Bridges | 26:20 | 26:28 | 52:48 | 8 | 52 | |
| Gordon Kay | 8 | 52 |
Solos:
| 1 | Pete Smith | 26:58 | 25:36 | 52:34 |
| 2 | Louise Smith | 28:34 | 28:12 | 56:46 |
| 3 | George Scully | 28:37 | 28:10 | 56:47 |
CEBAR Round 8: 25 mile TT, 09/06. Not the best night in the end but it did at least stay dry. Nevertheless a number of PB's, notably for Arron Preece and Adam Morton. Plus Chris Udall sneaking in under 1hr 8mins for a D standard medal - by one second. Every second counts!
| Psn | Name | Time | Std | Vet. |
Barnard + age grp |
| 1 | Andy Shipton | 01:02:02 | 10 | 60 | |
| 2 | Guy Preece | 01:02:35 | 9 | 59 | |
| 3 | Derek Dowdeswell | 01:04:05 | 8 | 58 | |
| 4 | Aaron Preece | 01:05:52 | 10 | 57 | |
| 5 | Gordon Johnston | 01:06:19 | 7 | 56 | |
| 6 | Ali Barnard | 01:06:35 | 9 | 55 | |
| 7 | Chris Udall | 01:07:59 | 6 | 54 | |
| 8 | Toby Wooldridge | 01:10:42 | 5 | 53 | |
| 9 | Malcolm Grainger | 01:12:09 | 4 | 52 | |
| 10 | Pete Kellow | 01:12:37 | 3 | 51 | |
| 11 | Gordon Kay | 01:12:42 | 2 | 50 | |
| 12 | George Scully | 01:15:46 | 1 | 49 | |
| 13 | Adam Morton | 01:16:37 | 0 | 48 | |
| 14 | Louise Smith | 01:16:42 | 8 | 47 | |
| 15 | Neville Lockwood | 01:16:59 | 0 | 46 | |
| 16 | Sid Yule | 01:17:39 | 7 | 45 | |
| 17 | Matt Stevens | 01:18:25 | 6 | 44 | |
| 18 | Sean Townsend | 01:18:45 | 5 | 43 |
Second claim:
| Simon Witts (TSB) | 01:03:02 |
CEBAR Round 7: Inter Club 10 on U7B, 2nd June 2010
A perfect evening saw 46 riders take to the starters orders for a zip along the A38 Stone - Slimbridge. Quite a fast night it was too with several PB's, notably Simon Chapman improving again and into the C standard medal league - bravo! The event was won by Gloucester with 545 points; second were Bristol South with 493 points, third were Dursley RC with 446 points and fourth were Severn RC with 241 points. Many thanks to David Boddy of Severn RC for organising the event.
| Psn | Name | Time | Std | Vets |
Barnard + age grp |
| 1 | John Barnes | 23:12 | 10 | 60 | |
| 2 | Nigel Jones | 23:59 | 9 | 59 | |
| 3 | Derek Dowdeswell | 24:08:00 | 8 | 58 | |
| 4 | S Chapman | 24:22:00 | 7 | 57 | |
| 5 | Aaron Preece | 24:51:00 | 10 | 56 | |
| 6 | Toby Wooldridge | 25:34:00 | 6 | 55 | |
| 7 | Pete Kellow | 26:13:00 | 5 | 54 | |
| 8 | Mike Horsman | 26:16:00 | 4 | 53 | |
| 9 | Adam Beddall | 26:16:00 | 9 | 53 | |
| 10 | Gordon Kay | 27:37:00 | 3 | 51 | |
| 11 | N Ingleby | 28:32:00 | 2 | 50 | |
| 12 | Francois Greyling | 28:35:00 | 1 | 49 | |
| 13 | L Smith | 29:01:00 |