GLOUCESTER CITY CYCLING CLUB
CEBAR TIME TRIAL RESULTS 2008
The purpose of the competition is to encourage more riders
to take part in the Club time trial events. The competition is open to all club
members and will run as follows.
For each 25, 10 (not Dan Knight events), 1km, 3 Cities
and the 2 Hill climbs points will be awarded:
1st 10 points ;2nd 9 ;3rd 8 ;4th 7 and so on down to 10th for 1 point.
The winner of the competition will be the person with the most points, regardless of the
number of events entered. There is no qualifying restriction other than Dan Knight events
not counting. eg you could win by just riding two 10s and one
25, provided
you accumulated sufficient points.
There are two categories one for Seniors and one for Vets.
A Medal will be presented to the two winners at the end of the season - at the Annual
Dinner of course.
PAUL BARNARD TROPHY
The winner is the person with the most points from all the CEBAR
events. 10 points for first place, etc down to 1 point for 10th place. No regard for
category (Senior or Veteran) - just the overall position in the event. The overall best
time and entries (ie effort and commitment!) wins.
Paul Barnard positions after 13 events:
| Name | Rides | Points |
| Preece Guy | 12 | 116 |
| Wooldridge T | 9 | 50 |
| Witts S | 6 | 49 |
| Unsworth G | 5 | 46 |
| Monk N | 10 | 44 |
| Palmer A | 6 | 43 |
| Johnston G | 5 | 39 |
| Dowdeswell D | 5 | 36 |
| Bridges P | 7 | 35 |
| Yule S | 8 | 33 |
| Roderick M | 5 | 32 |
| Udall C | 6 | 32 |
| Jewell D | 3 | 29 |
| Horsman M | 5 | 26 |
| Humble I | 3 | 21 |
| Denny R (J) | 3 | 19 |
| Grainger M | 4 | 19 |
| Kay G | 6 | 17 |
| Denny G | 3 | 15 |
| Barlett S | 3 | 12 |
| Buckle D | 3 | 10 |
| Shipton A | 1 | 10 |
| Longmuir J | 1 | 9 |
| Evans S | 1 | 7 |
| Jarvis A | 1 | 7 |
| Lockwood N | 3 | 7 |
| Williams M | 2 | 5 |
| Goldie A | 2 | 3 |
| Taylor C | 1 | 3 |
| Calder N | 1 | 2 |
| Knight M | 1 | 1 |
| Taylor M | 1 | 1 |
CEBAR Results: After 13 events:
Seniors: .
| Name | Rides | Points |
| Monk N | 10 | 69 |
| Witts S | 6 | 52 |
| Palmer A | 6 | 49 |
| Unsworth G | 5 | 48 |
| Udall C | 6 | 46 |
| Yule S | 7 | 45 |
| Roderick M | 4 | 31 |
| Jewell D | 2 | 20 |
| Denny R (J) | 2 | 14 |
| Taylor C | 2 | 14 |
| Humble I | 1 | 10 |
| Shipton A | 1 | 10 |
| Calder N | 2 | 9 |
| Evans S | 1 | 9 |
| Jarvis A | 1 | 7 |
| Stevens M (J) | 1 | 6 |
Veterans :
| Name | Rides | Points |
| Preece Guy | 12 | 120 |
| Wooldridge T | 9 | 69 |
| Bridges P | 7 | 50 |
| Kay G | 8 | 48 |
| Dowdeswell D | 5 | 45 |
| Johnston G | 5 | 44 |
| Horsman M | 5 | 39 |
| Grainger M | 5 | 35 |
| Barlett S | 8 | 34 |
| Lockwood N | 7 | 30 |
| Denny G | 3 | 23 |
| Buckle D | 4 | 22 |
| Goldie A | 4 | 15 |
| Taylor M | 3 | 14 |
| Williams M | 3 | 14 |
| Longmuir J | 1 | 9 |
| Knight M | 1 | 5 |
| Sheldon K | 1 | 5 |
| Chapman S | 1 | 2 |
Results by event :
Event 14: CEBAR 3 Cities , 10/08/2008. A rather windy and at times (mainly around Hereford) wet outing for 4 brave cyclists. Nathan took the wrong turn at Tewkesbury (normally people get lost in Worcester or Hereford!) and then punctured in the rain just before Hereford! Guy charged round on his first outing of this great event. Young Claire, also on her first solo 3 Cities race, did well too.
| Pos | Name | Name | Time |
| 1 | Guy | Preece | 3.40.49 |
| 2 | Toby | Wooldridge | 4.02.04 |
| 3 | Nathan | Monk | 4.33.06 |
| 4 | Claire | Taylor | 4.34.15 |
Event 13: CEBAR CLUB CHAMPIONSHIP 25 mile TT, 06/08/2008. The evening was dark but dry with a nagging wind from all over really. This did not make for particularly fast times - but it was experienced by all competitors. A field of 15 riders came out to play on the last 25 of thwe club events season. Club Champions are: Guy Preece (Mens and Vets); Claire Taylor (Ladies). Well done to them!
| Name | Name | Time |
| Guy | Preece | 1.00.20 |
| Mike | Horsman | 1.06.40 |
| Mark | Roderick | 1.07.40 |
| Ian | Humble | 1.07.47 |
| Malcolm | Granger | 1.10.42 |
| Nathan | Monk | 1.12.15 |
| Sid | Yule | 1.12.45 |
| Toby | Wooldridge | 1.12.50 |
| David | Buckle | 1.14.23 |
| Gordon | Kay | 1.15.19 |
| Malcolm | Taylor | 1.15.27 |
| Neville | Lockwood | 1.16.10 |
| Simon | Chapman | 1.16.22 |
| Clare | Taylor | 1.16.37 |
Private:
| Gerry | McGarr | 1.06.18 |
Event 12: CEBAR and Dan Knight CLUB CHAMPIONSHIP 10 mile TT, 30/07/2008. A better evening with a light westerly - and how the times improved for the penultimate 10 and Club Championship. A field of 20 riders were enticed down to battle it out. Club Champions are: Guy Preece (Mens and Vets); Claire Taylor (Ladies); Rupert Denny (Junior). Well done to them!
| Name | Name | Time |
| Guy | Preece | 22.54 |
| Darren | Jewell | 23.17 |
| Rupert | Denny | 23.50 |
| Gordon | Johnston |