THE BEST RACING RESULTS OF THE 2002 SEASON
A sample of noteable racing results for the curent season. Please note - it is only as up to date as you make it, so please let me know of relevant results.
Time Trials :
| Name | Dist. | Date | Course | Time |
| Tom Veale - PB | 10 | 20/07/02 | U7 | 24.25 - PB |
| Ann Wooldridge | 100 mls | 14/07/02 | Up North - National 100 | 4.46.44 |
| Toby Wooldridge | 100 mls | 14/07/02 | U81 - WTTA | 4.47.34 |
| Neil Calder | 100 mls | 14/07/02 | U81 - WTTA | 4.57.35 |
| Austin Blackburn | 100 mls | 14/07/02 | U81 - WTTA | 5.05.54 |
| Stuart Burlinson | 25 | 07/07/02 | Long Eaton Paragon 25 A25/11 Etwall to Uttoxeter. |
1.04.20 - PB |
| Ann Wooldridge | 25 mls | 30/06/02 | U46 | 1.03.26 |
| Ann Wooldridge | 50 mls | 23/06/02 | National 50 | 2.15.40 and 6th place. |
| Toby Wooldirdge | 25 mls | 25/06/02 | U18R | 1.04.50 - PB on this course |
| Toby Wooldridge | 50 mls | 18/06/02 | U19A | 2.14.51 - PB |
| Alastair Goldie | 25 | 11/06/02 | U18R | 1.09.51 - best for 4 years |
| Austin Blackburn | 50 | 09/06/02 | Clevedon | 2.14.01 - 1st outing at this distance |
| Neil Calder - PB | 50 | 09/06/02 | Clevedon | 2.20.36 - PB |
| Ed Unsworth - PB | 10 | 05/06/02 | Club | 25.02 - PB |
| Neil Calder - PB | 25 | 04/06/02 | U18R | 1.05.06 - PB |
| Neil Calder - PB | 10 | 02/06/02 | U7 | 25.26 - PB and a medal! |
| Paul Barnard - PB | 50 | 02/06/02 | H50/13 Botley | 2.05.55 |
| Paul Barnard - PB | 10 | 01/06/02 | K46/10 Severn Stoke | 23.34 |
| Richard Clements | 10 | 18/05/02 | P613 | 22.01 |
| George Unsworth | 10 | 22/05/02 | Club | 24.07 - PB |
| John Murphy | 10 | 13/04/02 | U30 / 10 | 24.22 |
| Ann Wooldridge | 10 | 13/04/02 | U30 / 10 | 24.47 |
| Toby Wooldridge | 10 | 13/04/02 | U30 / 10 | 24.49 |
| Alister Scott | 25 | 07/04/02 | F1 | 1.02.56 |
| Austin Blackburn | 10 | 03/04/02 | Club | 25.06 - PB |
Best Newcomer :
| Name | Dist. | Date | Course | Time |
| Tom Veale | 10 | 05/06 | Club | 26.43 - PB |
Road Races :
| Name | Distance | Date | Course | Position / Points |
| George Unsworth | 88km | 21/07/02 | John Hiscock British Heart Foundation RR, at Horton-cum-Studley, Oxfordshire. Organised by Oxford RC. For 3,4,W,J. | WINNER - 15pts & Trophy |
| George Unsworth | 78 km (50 mls) | 30/06/02 | Valley of The Cotswolds | 3rd - 10 points |
| George Unsworth | 69 miles - 6 laps | 23/06/02 | Zipvit Martin Newell Memorial Road Race Category 4 Ride. |
1st Overall & Hill Climb Primes 1st 20 BC Points |
| Ed Unsworth | 69 miles - 6 laps | 23/06/02 | Zipvit Martin Newell Memorial Road Race - Category 4 Ride. | 2nd Overall & Hill Climb Primes 2nd 18 BC Points |
| George Unsworth | 33 miles | 05/06/02 | Leyhill Prison CCRL RR | 1st |
| Paul Barnard | 55 miles | 26/05/02 | South Div RR Championships - blacklands Triangle, Calne | 5th - 6 points |
| Tony Bown | ?? | 26/05/02 | 4th Cat Omega Thruxton circuit race | 2nd - 13 points |
| George Unsworth | 88km | 12/05/02 | Belmount Road Race | 14th and 2nd 4th Cat - £5. |
| Ian Humble | 136 km | 14/04/02 | Steve Taylor Memorial | 15th - 5 points |
| Tony Bown | 50 km | 29/03/02 | Castle Coombe circuit - 4th cats. | 4th = 8 points |
Go to the Racing page, Race Reports or Racing Members page here.