GLOUCESTER CITY
CYCLING CLUB
ENTRIES
(FINAL)
(updated Saturday 9th Aug)
The start order can be found HERE. Awaiting final approval.
JUNIORS:
| Name | Name | Age | Club | District |
| Sam | Allen | 17 | North Hampshire | South |
| Daniel | Arblaster | 17 | Guernsey Velo Club | South |
| Miss Hannah | Barnes | 15 | Palmer Park Velo | London West |
| Tom | Black | 18 | Manx RC | North West |
| Laurie | Brooking | 16 | Buxton CC | Midlands |
| Jack | Clark | 15 | North Norfolk Wheelers | East |
| Ethan | Conlin | 17 | Stockton Wheelers CC | Teesside |
| Rupert | Denny | 15 | Gloucester City CC | West |
| Felix | English | 16 | Team Corridori | South East |
| Dean | Fuller | 15 | Camel Valley CC | South West |
| Dexter | Gardias | 17 | Torq - Colnago | Central |
| Tom | Gosbee | 16 | Team Welwyn | London North |
| Rob | Graham | 16 | Lotto Olympia Team Interbike | North East |
| Jack | Green | 16 | Westmead Team '88' | Manchester |
| Richard | Handley | 18 | MaxGear RT | Manchester |
| Sam | Harrison | 16 | Cwmcarn Paragon RC | South Wales |
| Richard | Houghton | 16 | www.keswickbikes.co.uk | North West |
| Miss Greta | Junker | 17 | Somerset RC | West |
| Alexander | King | 17 | GWR Team | London West |
| Jim | Lewis | 15 | Glendene CC | East |
| James | Lewis | 17 | Port Talbot Wheelers | South Wales |
| Phil | Lisher | 18 | Team Welwyn | London North |
| Callum | Lister | 18 | Torq - Colnago | South |
| Joseph | Magnus | 16 | Team Welwyn | South East |
| James | McLaughlin | 17 | Guernsey Velo Club | South |
| Joe | Perrett | 17 | Glendene CC | London East |
| Oliver | Rossi | 15 | Glendene CC | London East |
| Miss Ella | Sadler-Andrews | 16 | Leisure Lakes | North West |
| Tom | Walker | 17 | Torq - Colnago | North |
| Andrew | Williams | 17 | Cwmcarn Paragon RC | South Wales |
| Matthew | Woods | 16 | Stockton Wheelers CC | Teesside |
| Rob | Yeatman | 15 | Oxonian CC | London East |
| Tom | Yeatman | 17 | Glendene CC | London East |
ESPOIRS:
| Name | Name | Age | Club | District |
| Simon | Baxter | 21 | MTS Cycle Sport | Teesside |
| Daniel | Bill | 19 | Stratford CC | Midlands |
| James | Boyman | 20 | www.agiskoviner.com | London West |
| Daniel | Davies | 22 | KW Heist-Zuiderkempen | Midlands |
| Alex | Dowsett | 19 | 100% ME | Eastern |
| Andrew | Griffiths | 19 | WielergroepBeveren 2000 | Eastern |
| James | Hawkins | 20 | Cambridge University CC | Eastern |
| Bradley | Johnston | 22 | Sportscover.com | |
| Andrew | Jones | 20 | Royal Dean Forest CC | Wales |
| Richard | Meadows | 19 | Pezula | North East |
| Tom | Morris | 21 | Cambridge University CC | Eastern |
| Calum | Nicholson | 19 | Team Probikekit.com | North |
| Nino | Piccoli | 22 | API - Metro | London East |
| Hefin | Price | 20 | Bynea CC | South Wales |
| Dean | Robson | 21 | The Bicycle Chain | South West |
| Mike | Rudling | 19 | SP Systems | South |
| James | Sampson | 22 | Kinesis UK | Yorkshire |
| Chris | Scott | 22 | Plymouth Corinthian CC | South West |
| Rob | Scott | 20 | Plymouth Corinthian CC | South West |
| Daniel | Shand | 21 | Wielerclub De Sprinters Malderen | North West |
| Pete | Vincent | 20 | Mid Devon CC | South West |
| Gyles | Wingate | 21 | In Gear Cycling Development Squad | London South |
| Alex | Wise | 20 | Sigma Sport | Midlands |
LADIES:
| Name | Name | Club | District |
| Jess | Allen | Team Halfords Bikehut | Wales |
| Danielle | Archer | a3crg | South |