GLOUCESTER CITY CYCLING CLUB
CLUB 25 MILE TIME TRIAL COURSE
Maisemore - Ledbury course (U72):
The dates for 2008 are as follows :
May: 14th ; June:
11th ;
July: 2nd ; 16th ;
August : 6th (Club Championship)
Start time is 7.00pm. Details below.
Details on Standards to beat for medals :
| Category | 'A' standard | 'B' standard | 'C' standard | 'D' standard |
| Men | 57m | 60m | 1h 04m | 1h 08m |
| Women | 1h 04m | 1h 08m | 1h 12m | 1h 15m |
Maisemore - Ledbury (U72) :
Start - bus stop leaving Maisemore village. Stay on A417, left through Staunton,
over M50 to Ledbury round-about, turn and retrace. Finish - past Hartpury village hall,
some 200m beyond the old school, at the gate entrance to the woods.
Best Result by a Club Rider: George Unsworth,
58.08 on
16/05/2007
- CLUB COURSE RECORD.
2007 best time
:
George Unsworth, 58.08 on
16/05/07.
CLUB COURSE RECORD
2006 best time
:
George Unsworth, 58.27 on
05/07/06.
2005 best time :
George Unsworth, 1.00.38 on
25/05/05.
2004 best time : George Unsworth, 59.28 on
04/08/04.
2003 best time : Paul Barnard, 59.49 on
16/07/03.
2002 best time : George Unsworth, 1.01.35 on 3/7/02 (Ledbury course).
2001 best time : Richard Clements, 1.00.04 on 8/8/2001 (Haw
Bridge course).
Results for 2008:
2008 best time: 59.10 by Guy Preece.
| Name | Name | 14/05/2008 | 11/06/2008 | 02/07/2008 | 16/07/2008 | 06/08/2008 |
| Paul | Bridges | 1.10.04 | 1.08.43 | |||
| David | Buckle | 1.14.59 | 1.15.41 | 1.14.23 | ||
| Simon | Chapman | 1.16.22 | ||||
| Derek | Dowdeswell | 1.05.25 | 1.04.15 | 1.05.31 | ||
| Alastair | Goldie | 1.21.24 | ||||
| Malcolm | Granger | 1.12.22 | 1.09.50 | 1.10.42 | ||
| Mike | Horsman | 1.06.40 | ||||
| Ian | Humble | 1.07.18 | 1.07.47 | |||
| Gordon | Johnston | 1.04.09 | 1.05.45 | |||
| Gordon | Kay | 1.13.27 | 1.15.19 | |||
| Neville | Lockwood | 1.17.08 | 1.15.11 | 1.16.48 | 1.16.10 | |
| Nathan | Monk | 1.12.10 | 1.11.57 | 1.12.11 | 1.12.23 | 1.12.15 |
| Andy | Palmer | 1.01.18 | ||||
| Guy | Preece | 59.10 | 1.00.04 | 1.00.20 | ||
| Mark | Roderick | 1.09.15 | 1.07.36 | 1.07.40 | ||
| Andrew | Shipton | 59.07 | ||||
| Clare | Taylor | 1.21.46 | 1.16.37 | |||
| Malcolm | Taylor | 1.15.27 | ||||
| Chris | Udall | 1.08.18 | 1.08.35 | |||
| George | Unsworth | 59.24 | ||||
| Martyn | Williams | 1.30.00 | ||||
| Simon | Witts | 1.04.04 | 1.04.43 | |||
| Toby | Wooldridge | 1.07.39 | 1.06.54 | 1.06.06 | 1.12.50 | |
| Sid | Yule | 1.11.19 | 1.14.52 | 1.12.45 |
Results for 2007:
2007 best time: George Unsworth, 58.08 on 16/05/07 and again (!) on 13/06/07. CLUB EVENT COURSE RECORD
| Name | Name | 16/05/2007 | 13/06/2007 | 04/07/2007 |
| Nick | Baldwin | 1.07.18 | ||
| John | Barnes | 1.04.13 | ||
| Graham | Denny | 1.07.43 | 1.05.37 | 1.07.28 |
| Rupert | Denny | DNF | 1.08.46 | 1.10.35 |
| Adrian | Eggleton | 1.12.04 | ||
| Steve | Evans | 1.05.10 | 1.02.00 | 1.02.38 |
| John | Flint | 1.05.41 | ||
| Malcolm | Granger | 1.14.55 | ||
| Mike | Horsman | 1.05.47 | ||
| Ian | Humble | 1.04.24 | ||
| Gordon | Johnston | 1.06.11 | 1.06.29 | |
| Simon | Lane | 1.27.59 | ||
| Neville | Lockwood | 1.15.51 | ||
| Andy | Palmer | 1.05.06 | ||
| Guy | Preece | 1.00.13 | 1.01.13 | 1.00.34 |
| Andrew | Shipton | 1.02.24 | 59.15 | |
| Dave | Simmons | 1.12.36 | ||
| George | Unsworth | 58.08 | 58.08 | 59.34 |
| Toby | Wooldridge | 1.04.52 |
Results for 2006:
2006 best time: George Unsworth, 58.27 on 05/07/06.
| 10-May-06 | 17-May-06 | 07-Jun-06 | 28-Jun-06 | 05-Jul-06 | 19-Jul-06 | 09-Aug-06 | ||
| Name | Name | Time | Time | Time | Time | Time | Time | Time |
| Paul | Bridges | 1.11.11 | 1.11.16 | |||||
| Liz | Clegg | 1.15.17 | ||||||